WisdomTree Emerging Markets Quality Dividend Growth Fund
DGRE
NASDAQ
Weiss Ratings | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Weak | |||
Reward Grade | D+ | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Valuation | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Price | $27.78 | |||
Company Info | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | WisdomTree | |||
Manager/Tenure (Years) | Marlene Walker-Smith (4), David France (4), Todd Frysinger (4), 2 others | |||
Website | http://www.wisdomtree.com | |||
Phone Number | 212-801-2080 | |||
Fund Information | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | WisdomTree Emerging Markets Quality Dividend Growth Fund | |||
Category | Diversified Emerging Mkts | |||
Sub-Category | Global Emerging Markets Equity | |||
Prospectus Objective | Diversified Emerging Markets | |||
Inception Date | Aug 01, 2013 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 1.87% | |||
Dividend | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 3.44% | |||
Asset Allocation | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.00% | |||
Stock | 100.00% | |||
U.S. Stock | 0.29% | |||
Non-U.S. Stock | 99.71% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 1.20% | |||
30-Day Total Return | 4.11% | |||
60-Day Total Return | 5.86% | |||
90-Day Total Return | 15.38% | |||
Year to Date Total Return | 12.33% | |||
1-Year Total Return | 6.87% | |||
2-Year Total Return | 23.97% | |||
3-Year Total Return | 37.98% | |||
5-Year Total Return | 32.04% | |||
Price | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | $27.78 | |||
1-Month Low Price | $26.69 | |||
1-Month High Price | $27.95 | |||
52-Week Low Price | $22.28 | |||
52-Week Low Price (Date) | Apr 08, 2025 | |||
52-Week High Price | $28.27 | |||
52-Week High Price (Date) | Sep 26, 2024 | |||
NAV | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
1-Month Low NAV | $26.62 | |||
1-Month High NAV | $27.95 | |||
52-Week Low NAV | $22.44 | |||
52-Week Low NAV (Date) | Apr 09, 2025 | |||
52-Week High NAV | $28.10 | |||
52-Week High Price (Date) | Sep 27, 2024 | |||
Beta / Standard Deviation | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.91 | |||
Standard Deviation | 16.63 | |||
Balance Sheet | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 145.97M | |||
Operating Ratios | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.32% | |||
Turnover Ratio | 50.00% | |||
Performance | DGRE - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 1.84% | |||
Last Bear Market Total Return | -14.25% | |||