Shelton International Select Equity Fund Institutional Class
SISEX
NASDAQ
Weiss Ratings | SISEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Weak | |||
Reward Grade | D+ | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Company Info | SISEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Shelton Capital Management | |||
Manager/Tenure (Years) | Derek Izuel (3), Justin Sheetz (3) | |||
Website | http://www.sheltoncap.com | |||
Fund Information | SISEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Shelton International Select Equity Fund Institutional Class | |||
Category | Foreign Large Blend | |||
Sub-Category | Global Equity Large Cap | |||
Prospectus Objective | Foreign Stock | |||
Inception Date | Dec 19, 2008 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 500,000.00 | |||
Minimum Subsequent Investment | 2,500.00 | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | SISEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 3.11% | |||
Dividend | SISEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 3.29% | |||
Asset Allocation | SISEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 2.96% | |||
Stock | 97.05% | |||
U.S. Stock | 0.44% | |||
Non-U.S. Stock | 96.61% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | SISEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.07% | |||
30-Day Total Return | 2.43% | |||
60-Day Total Return | 5.99% | |||
90-Day Total Return | 15.07% | |||
Year to Date Total Return | 19.32% | |||
1-Year Total Return | 16.09% | |||
2-Year Total Return | 23.23% | |||
3-Year Total Return | 45.88% | |||
5-Year Total Return | 44.68% | |||
Price | SISEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | SISEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $27.78 | |||
1-Month Low NAV | $26.91 | |||
1-Month High NAV | $28.02 | |||
52-Week Low NAV | $21.99 | |||
52-Week Low NAV (Date) | Apr 07, 2025 | |||
52-Week High NAV | $28.02 | |||
52-Week High Price (Date) | Jul 02, 2025 | |||
Beta / Standard Deviation | SISEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.09 | |||
Standard Deviation | 16.58 | |||
Balance Sheet | SISEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 44.88M | |||
Operating Ratios | SISEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.99% | |||
Turnover Ratio | 56.00% | |||
Performance | SISEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 3.03% | |||
Last Bear Market Total Return | -15.15% | |||