Exchange Name | Country | Established | Trading Pairs | 24-Hour Change | 24-Hour Volume |
---|---|---|---|---|---|
Estonia | 2018 | 61 | 1.42B | 0.00% | |
South Korea | 2017 | 505 | 954.11M | -23.45% | |
China | 2017 | 531 | 708.52M | 0.00% | |
Hong Kong | 2014 | 987 | 480.72M | -38.54% | |
South Korea | 2013 | 386 | 384.69M | -27.81% | |
China | 2017 | 593 | 241.95M | -14.47% | |
Panama | 2015 | 8598 | 239.25M | -3.65% | |
United Kingdom | 2017 | 1570 | 112.15M | -30.53% | |
United Kingdom | 2013 | 793 | 111.14M | -47.05% | |
United Kingdom | 2013 | 229 | 91.75M | -61.33% | |
Singapore | 2016 | 57 | 77.42M | 5.90% | |
South Korea | 2016 | 324 | 69.33M | 74.84% | |
United Kingdom | 2013 | 224 | 31.93M | -36.48% | |
-- | 2018 | 224 | 31.83M | -64.15% | |
-- | -- | 225 | 29.54M | -26.93% | |
Japan | 2014 | 5 | 24.21M | -44.22% | |
Japan | 2014 | 1 | 23.91M | -67.29% | |
Japan | 2016 | 8 | 14.33M | -39.22% | |
Vietnam | 2019 | 335 | 12.13M | 2.71% | |
Taiwan | -- | 59 | 9.83M | -36.82% | |
Singapore | 2013 | 50 | 4.87M | -49.37% | |
![]()
Indodax
was Bitcoin Indonesia
|
Indonesia | 2014 | 13 | 3.65M | -41.40% |
United States | 2014 | 18 | 2.82M | 0.00% | |
India | 2017 | 178 | 1.59M | -11.00% | |
Japan | 2018 | 1 | 368.75K | -58.24% |