Exchange Name | Country | Established | Trading Pairs | 24-Hour Change | 24-Hour Volume |
---|---|---|---|---|---|
Estonia | 2018 | 61 | 1.42B | 0.00% | |
South Korea | 2017 | 505 | 1.05B | -5.70% | |
China | 2017 | 531 | 733.06M | -26.04% | |
Hong Kong | 2014 | 987 | 504.00M | -23.47% | |
South Korea | 2013 | 386 | 428.98M | -10.79% | |
China | 2017 | 593 | 249.98M | -7.04% | |
Panama | 2015 | 8598 | 239.92M | -5.45% | |
United Kingdom | 2017 | 1570 | 115.35M | -19.67% | |
United Kingdom | 2013 | 793 | 113.16M | -35.09% | |
United Kingdom | 2013 | 229 | 91.76M | -46.80% | |
Singapore | 2016 | 57 | 75.93M | 1.28% | |
South Korea | 2016 | 324 | 50.44M | -15.52% | |
-- | 2018 | 224 | 34.62M | -31.99% | |
United Kingdom | 2013 | 224 | 31.68M | -26.64% | |
-- | -- | 225 | 26.95M | -33.88% | |
Japan | 2014 | 5 | 25.80M | -19.41% | |
Japan | 2014 | 1 | 22.56M | -55.41% | |
Japan | 2016 | 8 | 21.15M | 18.91% | |
Vietnam | 2019 | 335 | 12.15M | 1.73% | |
Taiwan | -- | 59 | 10.89M | -21.05% | |
Singapore | 2013 | 50 | 6.23M | -14.08% | |
![]()
Indodax
was Bitcoin Indonesia
|
Indonesia | 2014 | 13 | 4.18M | -24.82% |
United States | 2014 | 18 | 2.82M | 0.00% | |
India | 2017 | 178 | 1.54M | -16.86% | |
Japan | 2018 | 1 | 400.35K | -45.63% |