Weiss Ratings | SelfKey | Click to Compare |
Click to Compare |
Click to Compare |
Crypto Rating | ||||
Market Performance | SelfKey | Click to Compare |
Click to Compare |
Click to Compare |
Risk Index | Weak | |||
Momentum | Weak | |||
Market Performance Grade | D | |||
Technology/Adoption | SelfKey | Click to Compare |
Click to Compare |
Click to Compare |
Technology | -- | |||
Adoption | Weak | |||
Tech/Adoption Grade | D- | |||
Information | SelfKey | Click to Compare |
Click to Compare |
Click to Compare |
Website | https://selfkey.org/ | |||
Type | Token | |||
Valuation | SelfKey | Click to Compare |
Click to Compare |
Click to Compare |
Price | -- | |||
1-Hour Price Change | -- | |||
24-Hour Price Change | -- | |||
7-Day Price Change | -- | |||
30-Day Price Change | -- | |||
60-Day Price Change | -- | |||
90-Day Price Change | -- | |||
1-Year Price Change | -- | |||
YTD Price Change | -- | |||
24-Hour Volume | -- | |||
Market Cap | -- | |||
Availability | SelfKey | Click to Compare |
Click to Compare |
Click to Compare |
Number of Trading Pairs | 1 | |||
Number of Exchanges | 1 | |||