WisdomTree U.S. SmallCap Quality Dividend Growth Fund
DGRS
NASDAQ
Weiss Ratings | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Valuation | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Price | $48.07 | |||
Company Info | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | WisdomTree | |||
Manager/Tenure (Years) | Marlene Walker-Smith (4), David France (4), Todd Frysinger (4), 2 others | |||
Website | http://www.wisdomtree.com | |||
Phone Number | 212-801-2080 | |||
Fund Information | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | |||
Category | Small Value | |||
Sub-Category | US Equity Small Cap | |||
Prospectus Objective | Small Company | |||
Inception Date | Jul 25, 2013 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 2.71% | |||
Dividend | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 3.44% | |||
Asset Allocation | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.00% | |||
Stock | 100.00% | |||
U.S. Stock | 99.70% | |||
Non-U.S. Stock | 0.30% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -1.48% | |||
30-Day Total Return | 5.63% | |||
60-Day Total Return | 3.20% | |||
90-Day Total Return | 14.11% | |||
Year to Date Total Return | -4.61% | |||
1-Year Total Return | -2.27% | |||
2-Year Total Return | 13.69% | |||
3-Year Total Return | 27.04% | |||
5-Year Total Return | 76.94% | |||
Price | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | $48.07 | |||
1-Month Low Price | $45.56 | |||
1-Month High Price | $49.40 | |||
52-Week Low Price | $40.64 | |||
52-Week Low Price (Date) | Apr 08, 2025 | |||
52-Week High Price | $56.61 | |||
52-Week High Price (Date) | Nov 25, 2024 | |||
NAV | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
1-Month Low NAV | $45.51 | |||
1-Month High NAV | $49.35 | |||
52-Week Low NAV | $40.60 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $56.62 | |||
52-Week High Price (Date) | Nov 25, 2024 | |||
Beta / Standard Deviation | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.00 | |||
Standard Deviation | 23.68 | |||
Balance Sheet | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 359.30M | |||
Operating Ratios | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.38% | |||
Turnover Ratio | 56.00% | |||
Performance | DGRS - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 21.68% | |||
Last Bear Market Total Return | -10.65% | |||