First Trust Dorsey Wright Momentum & Value ETF
DVLU
NASDAQ
Weiss Ratings | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C+ | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Valuation | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Price | $28.89 | |||
Company Info | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | First Trust | |||
Manager/Tenure (Years) | Jon C. Erickson (6), Daniel J. Lindquist (6), David G. McGarel (6), 4 others | |||
Website | http://www.ftportfolios.com/ | |||
Phone Number | 800-621-1675 | |||
Fund Information | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | First Trust Dorsey Wright Momentum & Value ETF | |||
Category | Mid-Cap Value | |||
Sub-Category | US Equity Mid Cap | |||
Prospectus Objective | Growth and Income | |||
Inception Date | Sep 05, 2018 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 1.07% | |||
Dividend | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 2.05% | |||
Asset Allocation | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.13% | |||
Stock | 99.87% | |||
U.S. Stock | 94.70% | |||
Non-U.S. Stock | 5.17% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -0.23% | |||
30-Day Total Return | -2.39% | |||
60-Day Total Return | 10.13% | |||
90-Day Total Return | 1.66% | |||
Year to Date Total Return | -0.66% | |||
1-Year Total Return | 3.16% | |||
2-Year Total Return | 28.14% | |||
3-Year Total Return | 38.50% | |||
5-Year Total Return | 119.52% | |||
Price | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | $28.81 | |||
1-Month Low Price | $28.63 | |||
1-Month High Price | $29.61 | |||
52-Week Low Price | $24.60 | |||
52-Week Low Price (Date) | Apr 08, 2025 | |||
52-Week High Price | $32.94 | |||
52-Week High Price (Date) | Nov 26, 2024 | |||
NAV | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
1-Month Low NAV | $28.61 | |||
1-Month High NAV | $29.62 | |||
52-Week Low NAV | $24.54 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $32.91 | |||
52-Week High Price (Date) | Nov 25, 2024 | |||
Beta / Standard Deviation | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 23.81 | |||
Balance Sheet | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 29.03M | |||
Operating Ratios | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.60% | |||
Turnover Ratio | 155.00% | |||
Performance | DVLU - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 17.45% | |||
Last Bear Market Total Return | -15.38% | |||