Defiance Quantum ETF
QTUM
NASDAQ
Weiss Ratings | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Valuation | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Price | $75.22 | |||
Company Info | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Defiance ETFs | |||
Manager/Tenure (Years) | Dustin Lewellyn (6), Ernesto Tong (6), Christine Johanson (0) | |||
Website | http://www.defianceetfs.com | |||
Phone Number | -- | |||
Fund Information | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Defiance Quantum ETF | |||
Category | Technology | |||
Sub-Category | Technology Sector Equity | |||
Prospectus Objective | Specialty - Technology | |||
Inception Date | Sep 04, 2018 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.74% | |||
Dividend | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.50% | |||
Asset Allocation | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.92% | |||
Stock | 99.08% | |||
U.S. Stock | 59.96% | |||
Non-U.S. Stock | 39.12% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 7.10% | |||
30-Day Total Return | -4.08% | |||
60-Day Total Return | -8.79% | |||
90-Day Total Return | -10.49% | |||
Year to Date Total Return | -7.47% | |||
1-Year Total Return | 29.90% | |||
2-Year Total Return | 76.69% | |||
3-Year Total Return | 71.47% | |||
5-Year Total Return | 204.27% | |||
Price | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | $75.02 | |||
1-Month Low Price | $64.34 | |||
1-Month High Price | $77.91 | |||
52-Week Low Price | $55.33 | |||
52-Week Low Price (Date) | Aug 05, 2024 | |||
52-Week High Price | $86.48 | |||
52-Week High Price (Date) | Dec 17, 2024 | |||
NAV | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
1-Month Low NAV | $64.82 | |||
1-Month High NAV | $78.21 | |||
52-Week Low NAV | $55.03 | |||
52-Week Low NAV (Date) | Aug 05, 2024 | |||
52-Week High NAV | $86.41 | |||
52-Week High Price (Date) | Dec 17, 2024 | |||
Beta / Standard Deviation | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 26.25 | |||
Balance Sheet | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 1.04B | |||
Operating Ratios | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.40% | |||
Turnover Ratio | 46.00% | |||
Performance | QTUM - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 22.31% | |||
Last Bear Market Total Return | -19.47% | |||