Blue Care Network of Michigan
Weiss Ratings |
Blue Care Network of Michigan
Southfield, MI |
Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Capitalization Index | 10.00 | |||
Investment Safety Index | 8.54 | |||
Liquidity Index | 6.82 | |||
Profitability Index | 2.57 | |||
Reserve Adequacy Index | -- | |||
Stability Index | 6.89 | |||
Company Info |
Blue Care Network of Michigan
Southfield, MI |
Click to Compare |
Click to Compare |
Click to Compare |
Industry | Health | |||
NAIC Number | 01259 | |||
Phone Number | (248) 799-6400 | |||
Website | www.bcbsm.com | |||
Address | 20500 Civic Center Drive Southfield, MI 48076 | |||
Balance Sheet |
Blue Care Network of Michigan
Southfield, MI |
Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 2.67B | |||
Capital and Reserves |
Blue Care Network of Michigan
Southfield, MI |
Click to Compare |
Click to Compare |
Click to Compare |
Risk-Adjusted Capital Ratio #1 | 6.18 | |||
Risk-Adjusted Capital Ratio #2 | 5.15 | |||
1-Year Reserve Development | -- | |||
2-Year Reserve Development | -- | |||
Capital | 1.75B | |||
Premium to Surplus | -- | |||
Reserves to Surplus | -- | |||
Investments |
Blue Care Network of Michigan
Southfield, MI |
Click to Compare |
Click to Compare |
Click to Compare |
Cash | -- | |||
CMO & Structured Securities | -- | |||
Common & Preferred Stock | -- | |||
Invested Assets | -- | |||
Investments in Affiliates | -- | |||
Mortgages in Good Standing | -- | |||
Non-Investment Grade Bonds | -- | |||
Non-Performing Mortgages | -- | |||
Other Investment Grade Bonds | -- | |||
Other Investments | -- | |||
Real Estate | -- | |||
Operating Ratios |
Blue Care Network of Michigan
Southfield, MI |
Click to Compare |
Click to Compare |
Click to Compare |
Medical Loss Ratio | 87.69% | |||
Cash From Underwriting | -- | |||
Combined Ratio | -- | |||
Expense Ratio | -- | |||
Loss Ratio | -- | |||
Net Premium Growth | -- | |||
Other Medical |
Blue Care Network of Michigan
Southfield, MI |
Click to Compare |
Click to Compare |
Click to Compare |
Bonus Pay | 2.27M | |||
Capitation Pay | 146.27K | |||
Contractual Pay | 1.05M | |||
Enrollment | 663.06K | |||
Fee For Service | 124.78K | |||
Medical Expense Per Member Per Month | $456.00 | |||
Network Physicians | 73.18K | |||
Other Pay | -- | |||
Salary Pay | 0.00 | |||
Total Patient Encounters - Physician | 3.93M | |||
Total Patient Encounters-Non-Physician | 2.98M | |||
Profitability |
Blue Care Network of Michigan
Southfield, MI |
Click to Compare |
Click to Compare |
Click to Compare |
Net Income | -36.18M | |||
Net Premium | 4.15B | |||
Health Premium | 4.15B | |||