Gateway Health Plan Inc
Weiss Ratings |
Gateway Health Plan Inc
Pittsburgh, PA |
Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Capitalization Index | -- | |||
Investment Safety Index | -- | |||
Liquidity Index | -- | |||
Profitability Index | -- | |||
Reserve Adequacy Index | -- | |||
Stability Index | -- | |||
Company Info |
Gateway Health Plan Inc
Pittsburgh, PA |
Click to Compare |
Click to Compare |
Click to Compare |
Industry | Health | |||
NAIC Number | 01425 | |||
Phone Number | (412) 544-7000 | |||
Website | www.highmark.com/wholecare | |||
Address | 120 Fifth Avenue Pittsburgh, PA 15222 | |||
Balance Sheet |
Gateway Health Plan Inc
Pittsburgh, PA |
Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 402.15M | |||
Capital and Reserves |
Gateway Health Plan Inc
Pittsburgh, PA |
Click to Compare |
Click to Compare |
Click to Compare |
Risk-Adjusted Capital Ratio #1 | -- | |||
Risk-Adjusted Capital Ratio #2 | -- | |||
1-Year Reserve Development | -- | |||
2-Year Reserve Development | -- | |||
Capital | 320.91M | |||
Premium to Surplus | -- | |||
Reserves to Surplus | -- | |||
Investments |
Gateway Health Plan Inc
Pittsburgh, PA |
Click to Compare |
Click to Compare |
Click to Compare |
Cash | -- | |||
CMO & Structured Securities | -- | |||
Common & Preferred Stock | -- | |||
Invested Assets | -- | |||
Investments in Affiliates | -- | |||
Mortgages in Good Standing | -- | |||
Non-Investment Grade Bonds | -- | |||
Non-Performing Mortgages | -- | |||
Other Investment Grade Bonds | -- | |||
Other Investments | -- | |||
Real Estate | -- | |||
Operating Ratios |
Gateway Health Plan Inc
Pittsburgh, PA |
Click to Compare |
Click to Compare |
Click to Compare |
Medical Loss Ratio | -- | |||
Cash From Underwriting | -- | |||
Combined Ratio | -- | |||
Expense Ratio | -- | |||
Loss Ratio | -- | |||
Net Premium Growth | -- | |||
Other Medical |
Gateway Health Plan Inc
Pittsburgh, PA |
Click to Compare |
Click to Compare |
Click to Compare |
Bonus Pay | -- | |||
Capitation Pay | -- | |||
Contractual Pay | -- | |||
Enrollment | 417.07K | |||
Fee For Service | -- | |||
Medical Expense Per Member Per Month | $0.00 | |||
Network Physicians | 30.94K | |||
Other Pay | -- | |||
Salary Pay | -- | |||
Total Patient Encounters - Physician | -- | |||
Total Patient Encounters-Non-Physician | -- | |||
Profitability |
Gateway Health Plan Inc
Pittsburgh, PA |
Click to Compare |
Click to Compare |
Click to Compare |
Net Income | 8.72M | |||
Net Premium | 0.00 | |||
Health Premium | 0.00 | |||