abrdn Global Dynamic Dividend Fund
AGD
$10.34
-$0.08-0.77%
Weiss Ratings | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Company Info | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Provider | abrdn Investments Limited | |||
Manager/Tenure (Years) | Josh Duitz (12), Martin Connaghan (3), Ruairidh Finlayson (1), 1 other | |||
Website | http://www.aberdeen-asset.it | |||
Fund Information | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | abrdn Global Dynamic Dividend Fund | |||
Category | Global Large-Stock Blend | |||
Sub-Category | Global Equity Large Cap | |||
Prospectus Objective | World Stock | |||
Inception Date | Jul 26, 2006 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 6.44% | |||
Dividend | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 3.11% | |||
Asset Allocation | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.99% | |||
Stock | 99.01% | |||
U.S. Stock | 54.19% | |||
Non-U.S. Stock | 44.82% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.27% | |||
30-Day Total Return | 3.70% | |||
60-Day Total Return | 3.63% | |||
90-Day Total Return | 0.80% | |||
Year to Date Total Return | 4.80% | |||
1-Year Total Return | 8.59% | |||
2-Year Total Return | 21.74% | |||
3-Year Total Return | 19.84% | |||
5-Year Total Return | 59.48% | |||
Price | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | $9.99 | |||
1-Month High Price | $10.42 | |||
52-Week Low Price | $8.74 | |||
52-Week Low Price (Date) | Apr 07, 2025 | |||
52-Week High Price | $10.62 | |||
52-Week High Price (Date) | Oct 21, 2024 | |||
NAV | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $10.85 | |||
1-Month Low NAV | $10.54 | |||
1-Month High NAV | $11.02 | |||
52-Week Low NAV | $9.50 | |||
52-Week Low NAV (Date) | Apr 09, 2025 | |||
52-Week High NAV | $11.71 | |||
52-Week High Price (Date) | Oct 18, 2024 | |||
Beta / Standard Deviation | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 14.76 | |||
Balance Sheet | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 262.33M | |||
Operating Ratios | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.19% | |||
Turnover Ratio | 99.00% | |||
Performance | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 9.44% | |||
Last Bear Market Total Return | -12.04% | |||