AB High Income Fund Class I
AGDIX
NASDAQ
Weiss Ratings | AGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | AGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | AllianceBernstein | |||
Manager/Tenure (Years) | Matthew S. Sheridan (19), Gershon M. Distenfeld (17), Fahd Malik (4), 2 others | |||
Website | -- | |||
Fund Information | AGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | AB High Income Fund Class I | |||
Category | High Yield Bond | |||
Sub-Category | US Fixed Income | |||
Prospectus Objective | Growth and Income | |||
Inception Date | Jan 28, 2008 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 2,000,000.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | AGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 7.38% | |||
Dividend | AGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 3.53% | |||
Asset Allocation | AGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | -4.78% | |||
Stock | 0.20% | |||
U.S. Stock | 0.20% | |||
Non-U.S. Stock | 0.00% | |||
Bond | 102.20% | |||
U.S. Bond | 71.49% | |||
Non-U.S. Bond | 30.71% | |||
Preferred | 2.31% | |||
Convertible | 0.07% | |||
Other Net | 0.00% | |||
Price History | AGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.29% | |||
30-Day Total Return | -0.08% | |||
60-Day Total Return | -1.10% | |||
90-Day Total Return | -0.41% | |||
Year to Date Total Return | 0.74% | |||
1-Year Total Return | 8.19% | |||
2-Year Total Return | 21.15% | |||
3-Year Total Return | 20.77% | |||
5-Year Total Return | 44.26% | |||
Price | AGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | AGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $6.90 | |||
1-Month Low NAV | $6.74 | |||
1-Month High NAV | $6.96 | |||
52-Week Low NAV | $6.74 | |||
52-Week Low NAV (Date) | Apr 07, 2025 | |||
52-Week High NAV | $7.10 | |||
52-Week High Price (Date) | Dec 11, 2024 | |||
Beta / Standard Deviation | AGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.73 | |||
Standard Deviation | 8.41 | |||
Balance Sheet | AGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 3.13B | |||
Operating Ratios | AGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.65% | |||
Turnover Ratio | 50.00% | |||
Performance | AGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 7.88% | |||
Last Bear Market Total Return | -10.64% | |||