abrdn Total Dynamic Dividend Fund
AOD
$8.52
$0.020.24%
Weiss Ratings | AOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | AOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Provider | abrdn Investments Limited | |||
Manager/Tenure (Years) | Josh Duitz (12), Martin Connaghan (6), Ruairidh Finlayson (1), 1 other | |||
Website | http://www.aberdeen-asset.it | |||
Fund Information | AOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | abrdn Total Dynamic Dividend Fund | |||
Category | Global Large-Stock Blend | |||
Sub-Category | Global Equity Large Cap | |||
Prospectus Objective | World Stock | |||
Inception Date | Jan 26, 2007 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | AOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 6.11% | |||
Dividend | AOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 3.04% | |||
Asset Allocation | AOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.96% | |||
Stock | 99.04% | |||
U.S. Stock | 54.79% | |||
Non-U.S. Stock | 44.25% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | AOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -1.45% | |||
30-Day Total Return | 4.10% | |||
60-Day Total Return | 2.99% | |||
90-Day Total Return | -0.02% | |||
Year to Date Total Return | 4.23% | |||
1-Year Total Return | 7.23% | |||
2-Year Total Return | 20.51% | |||
3-Year Total Return | 21.44% | |||
5-Year Total Return | 59.45% | |||
Price | AOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | $8.15 | |||
1-Month High Price | $8.61 | |||
52-Week Low Price | $7.42 | |||
52-Week Low Price (Date) | Apr 07, 2025 | |||
52-Week High Price | $9.10 | |||
52-Week High Price (Date) | Sep 30, 2024 | |||
NAV | AOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $9.42 | |||
1-Month Low NAV | $9.05 | |||
1-Month High NAV | $9.53 | |||
52-Week Low NAV | $8.23 | |||
52-Week Low NAV (Date) | Apr 09, 2025 | |||
52-Week High NAV | $10.14 | |||
52-Week High Price (Date) | Oct 18, 2024 | |||
Beta / Standard Deviation | AOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 15.09 | |||
Balance Sheet | AOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 961.53M | |||
Operating Ratios | AOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.15% | |||
Turnover Ratio | 97.00% | |||
Performance | AOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 9.83% | |||
Last Bear Market Total Return | -11.78% | |||