Blackrock Diversified Fixed Income Fund
BDVFX
NASDAQ
Weiss Ratings | BDVFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Weak | |||
Reward Grade | D | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Company Info | BDVFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | BlackRock | |||
Manager/Tenure (Years) | Daniel Felder (2), Philip J. Green (2), Michael Pensky (2), 1 other | |||
Website | http://www.blackrock.com | |||
Fund Information | BDVFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Blackrock Diversified Fixed Income Fund | |||
Category | Intermediate Core-Plus Bond | |||
Sub-Category | US Fixed Income | |||
Prospectus Objective | Growth and Income | |||
Inception Date | Jan 18, 2023 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 0.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | BDVFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 5.18% | |||
Dividend | BDVFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 10.85% | |||
Asset Allocation | BDVFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 1.81% | |||
Stock | 0.03% | |||
U.S. Stock | 0.03% | |||
Non-U.S. Stock | 0.00% | |||
Bond | 98.14% | |||
U.S. Bond | 90.88% | |||
Non-U.S. Bond | 7.26% | |||
Preferred | 0.00% | |||
Convertible | 0.02% | |||
Other Net | 0.00% | |||
Price History | BDVFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.84% | |||
30-Day Total Return | 0.46% | |||
60-Day Total Return | 0.76% | |||
90-Day Total Return | 2.14% | |||
Year to Date Total Return | 2.28% | |||
1-Year Total Return | 6.89% | |||
2-Year Total Return | 6.34% | |||
3-Year Total Return | -- | |||
5-Year Total Return | -- | |||
Price | BDVFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | BDVFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $9.39 | |||
1-Month Low NAV | $9.22 | |||
1-Month High NAV | $9.46 | |||
52-Week Low NAV | $9.21 | |||
52-Week Low NAV (Date) | Jan 13, 2025 | |||
52-Week High NAV | $9.92 | |||
52-Week High Price (Date) | Sep 16, 2024 | |||
Beta / Standard Deviation | BDVFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | -- | |||
Balance Sheet | BDVFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 1.23B | |||
Operating Ratios | BDVFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.15% | |||
Turnover Ratio | 506.00% | |||
Performance | BDVFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 6.40% | |||
Last Bear Market Total Return | -- | |||