MFS Diversified Income Fund Class R2
DIFEX
NASDAQ
Weiss Ratings | DIFEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C- | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Company Info | DIFEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | MFS | |||
Manager/Tenure (Years) | Richard R. Gable (18), Jonathan W. Sage (18), Geoffrey L. Schechter (18), 7 others | |||
Website | http://www.mfs.com | |||
Fund Information | DIFEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | MFS Diversified Income Fund Class R2 | |||
Category | Moderately Conservative Allocation | |||
Sub-Category | Cautious Allocation | |||
Prospectus Objective | Growth and Income | |||
Inception Date | Jul 01, 2008 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 0.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | DIFEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 4.33% | |||
Dividend | DIFEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 4.07% | |||
Asset Allocation | DIFEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | -2.08% | |||
Stock | 29.16% | |||
U.S. Stock | 18.75% | |||
Non-U.S. Stock | 10.41% | |||
Bond | 72.65% | |||
U.S. Bond | 49.74% | |||
Non-U.S. Bond | 22.91% | |||
Preferred | 0.19% | |||
Convertible | 0.05% | |||
Other Net | 0.04% | |||
Price History | DIFEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 1.17% | |||
30-Day Total Return | -0.71% | |||
60-Day Total Return | -0.76% | |||
90-Day Total Return | 0.51% | |||
Year to Date Total Return | 1.34% | |||
1-Year Total Return | 7.08% | |||
2-Year Total Return | 12.61% | |||
3-Year Total Return | 8.24% | |||
5-Year Total Return | 25.71% | |||
Price | DIFEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | DIFEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $12.05 | |||
1-Month Low NAV | $11.62 | |||
1-Month High NAV | $12.22 | |||
52-Week Low NAV | $11.62 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $12.67 | |||
52-Week High Price (Date) | Sep 24, 2024 | |||
Beta / Standard Deviation | DIFEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.52 | |||
Standard Deviation | 10.37 | |||
Balance Sheet | DIFEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 1.96B | |||
Operating Ratios | DIFEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.14% | |||
Turnover Ratio | 60.00% | |||
Performance | DIFEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 8.78% | |||
Last Bear Market Total Return | -10.10% | |||