BlackRock Debt Strategies Fund Inc
DSU
$10.44
-$0.08-0.76%
Weiss Ratings | DSU-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Good | |||
Reward Grade | B- | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | DSU-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Provider | BlackRock | |||
Manager/Tenure (Years) | Mitchell S. Garfin (9), David Delbos (3), Carly Wilson (1) | |||
Website | http://www.blackrock.com | |||
Fund Information | DSU-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | BlackRock Debt Strategies Fund Inc | |||
Category | Bank Loan | |||
Sub-Category | US Fixed Income | |||
Prospectus Objective | Corporate Bond - General | |||
Inception Date | Mar 27, 1998 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | DSU-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 8.51% | |||
Dividend | DSU-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | -- | |||
Asset Allocation | DSU-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 2.22% | |||
Stock | 0.11% | |||
U.S. Stock | 0.10% | |||
Non-U.S. Stock | 0.01% | |||
Bond | 96.71% | |||
U.S. Bond | 72.16% | |||
Non-U.S. Bond | 24.55% | |||
Preferred | 0.44% | |||
Convertible | 0.32% | |||
Other Net | 0.21% | |||
Price History | DSU-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.87% | |||
30-Day Total Return | 1.06% | |||
60-Day Total Return | 0.29% | |||
90-Day Total Return | 0.28% | |||
Year to Date Total Return | 1.20% | |||
1-Year Total Return | 6.72% | |||
2-Year Total Return | 20.37% | |||
3-Year Total Return | 25.14% | |||
5-Year Total Return | 53.57% | |||
Price | DSU-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | $9.13 | |||
1-Month High Price | $10.37 | |||
52-Week Low Price | $9.13 | |||
52-Week Low Price (Date) | Apr 07, 2025 | |||
52-Week High Price | $11.10 | |||
52-Week High Price (Date) | Oct 11, 2024 | |||
NAV | DSU-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $10.28 | |||
1-Month Low NAV | $10.08 | |||
1-Month High NAV | $10.28 | |||
52-Week Low NAV | $10.08 | |||
52-Week Low NAV (Date) | Apr 07, 2025 | |||
52-Week High NAV | $10.87 | |||
52-Week High Price (Date) | May 13, 2024 | |||
Beta / Standard Deviation | DSU-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 5.90 | |||
Balance Sheet | DSU-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 532.08M | |||
Operating Ratios | DSU-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.24% | |||
Turnover Ratio | 43.00% | |||
Performance | DSU-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 5.55% | |||
Last Bear Market Total Return | -8.11% | |||