Allspring Diversified Capital Builder Fund - Class Admin
EKBDX
NASDAQ
Weiss Ratings | EKBDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C+ | |||
Risk Index | Good | |||
Risk Grade | B- | |||
Company Info | EKBDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Allspring Global Investments | |||
Manager/Tenure (Years) | Margaret D. Patel (17), Robert C. Junkin (6) | |||
Website | http://www.allspringglobal.com | |||
Fund Information | EKBDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Allspring Diversified Capital Builder Fund - Class Admin | |||
Category | Moderately Aggressive Allocation | |||
Sub-Category | Aggressive Allocation | |||
Prospectus Objective | Growth | |||
Inception Date | Jul 30, 2010 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 1,000,000.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | EKBDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.66% | |||
Dividend | EKBDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.23% | |||
Asset Allocation | EKBDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 1.07% | |||
Stock | 81.22% | |||
U.S. Stock | 81.22% | |||
Non-U.S. Stock | 0.00% | |||
Bond | 17.71% | |||
U.S. Bond | 17.49% | |||
Non-U.S. Bond | 0.22% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | EKBDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 4.61% | |||
30-Day Total Return | -4.22% | |||
60-Day Total Return | -7.81% | |||
90-Day Total Return | -14.21% | |||
Year to Date Total Return | -8.56% | |||
1-Year Total Return | 1.60% | |||
2-Year Total Return | 35.61% | |||
3-Year Total Return | 32.98% | |||
5-Year Total Return | 78.34% | |||
Price | EKBDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | EKBDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $12.46 | |||
1-Month Low NAV | $11.17 | |||
1-Month High NAV | $13.01 | |||
52-Week Low NAV | $11.17 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $15.07 | |||
52-Week High Price (Date) | Nov 11, 2024 | |||
Beta / Standard Deviation | EKBDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.93 | |||
Standard Deviation | 17.24 | |||
Balance Sheet | EKBDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 1.45B | |||
Operating Ratios | EKBDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.01% | |||
Turnover Ratio | 30.00% | |||
Performance | EKBDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 15.69% | |||
Last Bear Market Total Return | -11.99% | |||