Guggenheim Active Allocation Fund
GUG
$15.10
-$0.04-0.26%
Weiss Ratings | GUG-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Company Info | GUG-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Guggenheim Funds Investment Advisors LLC | |||
Manager/Tenure (Years) | Adam J. Bloch (3), Steven H. Brown (3), Evan Serdensky (3), 1 other | |||
Website | -- | |||
Fund Information | GUG-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Guggenheim Active Allocation Fund | |||
Category | Multisector Bond | |||
Sub-Category | US Fixed Income | |||
Prospectus Objective | Growth and Income | |||
Inception Date | Nov 23, 2021 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | GUG-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 6.01% | |||
Dividend | GUG-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 2.71% | |||
Asset Allocation | GUG-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 1.21% | |||
Stock | 8.24% | |||
U.S. Stock | 8.12% | |||
Non-U.S. Stock | 0.12% | |||
Bond | 84.84% | |||
U.S. Bond | 67.10% | |||
Non-U.S. Bond | 17.74% | |||
Preferred | 4.82% | |||
Convertible | 0.79% | |||
Other Net | 0.11% | |||
Price History | GUG-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -0.24% | |||
30-Day Total Return | 3.19% | |||
60-Day Total Return | 0.36% | |||
90-Day Total Return | -0.41% | |||
Year to Date Total Return | 1.18% | |||
1-Year Total Return | 8.05% | |||
2-Year Total Return | 22.82% | |||
3-Year Total Return | 25.36% | |||
5-Year Total Return | -- | |||
Price | GUG-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | $14.65 | |||
1-Month High Price | $15.58 | |||
52-Week Low Price | $13.98 | |||
52-Week Low Price (Date) | Apr 07, 2025 | |||
52-Week High Price | $16.65 | |||
52-Week High Price (Date) | Sep 16, 2024 | |||
NAV | GUG-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $16.33 | |||
1-Month Low NAV | $16.05 | |||
1-Month High NAV | $16.47 | |||
52-Week Low NAV | $15.73 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $17.10 | |||
52-Week High Price (Date) | Oct 01, 2024 | |||
Beta / Standard Deviation | GUG-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.13 | |||
Standard Deviation | 10.33 | |||
Balance Sheet | GUG-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 535.27M | |||
Operating Ratios | GUG-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 2.22% | |||
Turnover Ratio | 26.00% | |||
Performance | GUG-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 9.65% | |||
Last Bear Market Total Return | -13.35% | |||