JNL/DoubleLine Emerging Markets Fixed Income Fund Class I
Weiss Ratings | I-35500 | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Weak | |||
Reward Grade | D+ | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Company Info | I-35500 | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Jackson National | |||
Manager/Tenure (Years) | Mark W. Christensen (9), Su Fei Koo (9), Luz M. Padilla (9) | |||
Website | http://www.jackson.com | |||
Fund Information | I-35500 | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | JNL/DoubleLine Emerging Markets Fixed Income Fund Class I | |||
Category | Emerging Markets Bond | |||
Sub-Category | Emerging Markets Fixed Income | |||
Prospectus Objective | Income | |||
Inception Date | Sep 25, 2017 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 0.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | I-35500 | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.00% | |||
Dividend | I-35500 | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | -- | |||
Asset Allocation | I-35500 | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 2.42% | |||
Stock | 0.00% | |||
U.S. Stock | 0.00% | |||
Non-U.S. Stock | 0.00% | |||
Bond | 97.58% | |||
U.S. Bond | 1.11% | |||
Non-U.S. Bond | 96.47% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | I-35500 | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.15% | |||
30-Day Total Return | 1.11% | |||
60-Day Total Return | 3.33% | |||
90-Day Total Return | 1.11% | |||
Year to Date Total Return | 3.84% | |||
1-Year Total Return | 7.35% | |||
2-Year Total Return | 17.82% | |||
3-Year Total Return | 22.01% | |||
5-Year Total Return | 13.81% | |||
Price | I-35500 | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | I-35500 | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $12.69 | |||
1-Month Low NAV | $12.54 | |||
1-Month High NAV | $12.69 | |||
52-Week Low NAV | $11.80 | |||
52-Week Low NAV (Date) | Jul 01, 2024 | |||
52-Week High NAV | $12.69 | |||
52-Week High Price (Date) | Jun 20, 2025 | |||
Beta / Standard Deviation | I-35500 | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.88 | |||
Standard Deviation | 9.06 | |||
Balance Sheet | I-35500 | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 314.18M | |||
Operating Ratios | I-35500 | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.78% | |||
Turnover Ratio | 44.00% | |||
Performance | I-35500 | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 6.58% | |||
Last Bear Market Total Return | -9.86% | |||