NorthStar Real Estate Capital Income Fund Class D
Weiss Ratings | I-36311 | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Unrated | |||
Reward Grade | U | |||
Risk Index | Unrated | |||
Risk Grade | U | |||
Company Info | I-36311 | Click to Compare |
Click to Compare |
Click to Compare |
Provider | NorthStar | |||
Manager/Tenure (Years) | Robert C. Gatenio (1), Mark M. Hedstrom (1), Sujan S. Patel (1), 3 others | |||
Website | http://www.northstarsecurities.com/ | |||
Fund Information | I-36311 | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | NorthStar Real Estate Capital Income Fund Class D | |||
Category | Global Real Estate | |||
Sub-Category | Real Estate Sector Equity | |||
Prospectus Objective | Specialty - Real Estate | |||
Inception Date | Jan 27, 2017 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 4,000.00 | |||
Minimum Subsequent Investment | 100.00 | |||
Front End Fee | 0.02 | |||
Back End Fee | -- | |||
Dividends and Shares | I-36311 | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.00% | |||
Dividend | I-36311 | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | -- | |||
Asset Allocation | I-36311 | Click to Compare |
Click to Compare |
Click to Compare |
Cash | -- | |||
Stock | -- | |||
U.S. Stock | -- | |||
Non-U.S. Stock | -- | |||
Bond | -- | |||
U.S. Bond | -- | |||
Non-U.S. Bond | -- | |||
Preferred | -- | |||
Convertible | -- | |||
Other Net | -- | |||
Price History | I-36311 | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.33% | |||
30-Day Total Return | 0.78% | |||
60-Day Total Return | 0.33% | |||
90-Day Total Return | -1.31% | |||
Year to Date Total Return | 0.11% | |||
1-Year Total Return | 7.87% | |||
2-Year Total Return | -- | |||
3-Year Total Return | -- | |||
5-Year Total Return | -- | |||
Price | I-36311 | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | I-36311 | Click to Compare |
Click to Compare |
Click to Compare |
Nav | -- | |||
1-Month Low NAV | $8.98 | |||
1-Month High NAV | $9.05 | |||
52-Week Low NAV | $8.33 | |||
52-Week Low NAV (Date) | May 10, 2017 | |||
52-Week High NAV | $9.23 | |||
52-Week High Price (Date) | May 11, 2017 | |||
Beta / Standard Deviation | I-36311 | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | -- | |||
Balance Sheet | I-36311 | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | -- | |||
Operating Ratios | I-36311 | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 3.03% | |||
Turnover Ratio | -- | |||
Performance | I-36311 | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | -- | |||
Last Bear Market Total Return | -- | |||