FS Credit Income Fund U2
Weiss Ratings | I-40930 | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C+ | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | I-40930 | Click to Compare |
Click to Compare |
Click to Compare |
Provider | FS Investments | |||
Manager/Tenure (Years) | Robert Hoffman (4), Andrew Beckman (0), Nicholas Heilbut (0) | |||
Website | http://www.fsinvestments.com | |||
Fund Information | I-40930 | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | FS Credit Income Fund U2 | |||
Category | Nontraditional Bond | |||
Sub-Category | Fixed Income Miscellaneous | |||
Prospectus Objective | Income | |||
Inception Date | Dec 18, 2020 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 2,500.00 | |||
Minimum Subsequent Investment | 100.00 | |||
Front End Fee | 0.03 | |||
Back End Fee | -- | |||
Dividends and Shares | I-40930 | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 8.14% | |||
Dividend | I-40930 | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | -- | |||
Asset Allocation | I-40930 | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 38.12% | |||
Stock | 0.00% | |||
U.S. Stock | 0.00% | |||
Non-U.S. Stock | 0.00% | |||
Bond | 61.54% | |||
U.S. Bond | 42.35% | |||
Non-U.S. Bond | 19.19% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.34% | |||
Price History | I-40930 | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.28% | |||
30-Day Total Return | -0.45% | |||
60-Day Total Return | -0.58% | |||
90-Day Total Return | -0.23% | |||
Year to Date Total Return | 0.76% | |||
1-Year Total Return | 6.25% | |||
2-Year Total Return | 20.33% | |||
3-Year Total Return | 20.26% | |||
5-Year Total Return | -- | |||
Price | I-40930 | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | I-40930 | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $12.13 | |||
1-Month Low NAV | $12.07 | |||
1-Month High NAV | $12.28 | |||
52-Week Low NAV | $12.07 | |||
52-Week Low NAV (Date) | Apr 07, 2025 | |||
52-Week High NAV | $12.66 | |||
52-Week High Price (Date) | Oct 02, 2024 | |||
Beta / Standard Deviation | I-40930 | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 6.60 | |||
Balance Sheet | I-40930 | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 590.41M | |||
Operating Ratios | I-40930 | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 3.12% | |||
Turnover Ratio | 91.00% | |||
Performance | I-40930 | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 5.44% | |||
Last Bear Market Total Return | -9.35% | |||