American Funds International Growth and Income Fund Class F-2
IGFFX
NASDAQ
Weiss Ratings | IGFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | IGFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | American Funds | |||
Manager/Tenure (Years) | Andrew B. Suzman (16), Steven T. Watson (16), Patrice Collette (14), 5 others | |||
Website | http://www.americanfunds.com | |||
Fund Information | IGFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | American Funds International Growth and Income Fund Class F-2 | |||
Category | Foreign Large Blend | |||
Sub-Category | Global Equity Large Cap | |||
Prospectus Objective | Foreign Stock | |||
Inception Date | Oct 01, 2008 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 250.00 | |||
Minimum Subsequent Investment | 50.00 | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | IGFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 2.58% | |||
Dividend | IGFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 3.87% | |||
Asset Allocation | IGFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.46% | |||
Stock | 96.33% | |||
U.S. Stock | 3.80% | |||
Non-U.S. Stock | 92.53% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 3.21% | |||
Price History | IGFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 3.79% | |||
30-Day Total Return | 1.78% | |||
60-Day Total Return | 3.73% | |||
90-Day Total Return | 6.29% | |||
Year to Date Total Return | 10.35% | |||
1-Year Total Return | 8.76% | |||
2-Year Total Return | 20.18% | |||
3-Year Total Return | 31.13% | |||
5-Year Total Return | 65.68% | |||
Price | IGFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | IGFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $39.42 | |||
1-Month Low NAV | $34.76 | |||
1-Month High NAV | $39.42 | |||
52-Week Low NAV | $34.76 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $39.93 | |||
52-Week High Price (Date) | Mar 19, 2025 | |||
Beta / Standard Deviation | IGFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.97 | |||
Standard Deviation | 16.16 | |||
Balance Sheet | IGFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 15.39B | |||
Operating Ratios | IGFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.65% | |||
Turnover Ratio | 31.00% | |||
Performance | IGFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 2.45% | |||
Last Bear Market Total Return | -11.28% | |||