Columbia Capital Allocation Moderate Aggressive Portfolio Institutional Class
NBGPX
NASDAQ
Weiss Ratings | NBGPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | NBGPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Columbia Threadneedle | |||
Manager/Tenure (Years) | Daniel Boncarosky (8), Thomas Nakamura (2), Juno Chen (1) | |||
Website | http://www.columbiathreadneedleus.com | |||
Fund Information | NBGPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Columbia Capital Allocation Moderate Aggressive Portfolio Institutional Class | |||
Category | Moderate Allocation | |||
Sub-Category | Moderate Allocation | |||
Prospectus Objective | Growth and Income | |||
Inception Date | Oct 15, 1996 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 2,000.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | NBGPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 2.02% | |||
Dividend | NBGPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.92% | |||
Asset Allocation | NBGPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | -2.84% | |||
Stock | 63.06% | |||
U.S. Stock | 48.90% | |||
Non-U.S. Stock | 14.16% | |||
Bond | 39.66% | |||
U.S. Bond | 33.73% | |||
Non-U.S. Bond | 5.93% | |||
Preferred | 0.03% | |||
Convertible | 0.08% | |||
Other Net | 0.02% | |||
Price History | NBGPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 1.66% | |||
30-Day Total Return | 0.69% | |||
60-Day Total Return | -0.90% | |||
90-Day Total Return | -2.14% | |||
Year to Date Total Return | 0.20% | |||
1-Year Total Return | 8.82% | |||
2-Year Total Return | 26.12% | |||
3-Year Total Return | 24.45% | |||
5-Year Total Return | 56.83% | |||
Price | NBGPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | NBGPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $11.63 | |||
1-Month Low NAV | $10.57 | |||
1-Month High NAV | $11.63 | |||
52-Week Low NAV | $10.57 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $12.50 | |||
52-Week High Price (Date) | Dec 06, 2024 | |||
Beta / Standard Deviation | NBGPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 12.79 | |||
Balance Sheet | NBGPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 1.61B | |||
Operating Ratios | NBGPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.76% | |||
Turnover Ratio | 8.00% | |||
Performance | NBGPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 13.03% | |||
Last Bear Market Total Return | -12.84% | |||