Nuveen Multi-Asset Income Fund
NMAI
$12.09
$0.040.33%
Weiss Ratings | NMAI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Weak | |||
Reward Grade | D+ | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Company Info | NMAI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Nuveen Fund Advisors, LLC. | |||
Manager/Tenure (Years) | Anurag Dugar (3), Nathan Shetty (3) | |||
Website | http://www.nuveen.com | |||
Fund Information | NMAI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Nuveen Multi-Asset Income Fund | |||
Category | Global Moderate Allocation | |||
Sub-Category | Allocation Miscellaneous | |||
Prospectus Objective | Growth and Income | |||
Inception Date | Nov 22, 2021 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | NMAI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 5.97% | |||
Dividend | NMAI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 2.87% | |||
Asset Allocation | NMAI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash | -4.19% | |||
Stock | 52.44% | |||
U.S. Stock | 28.27% | |||
Non-U.S. Stock | 24.17% | |||
Bond | 44.03% | |||
U.S. Bond | 27.78% | |||
Non-U.S. Bond | 16.25% | |||
Preferred | 7.23% | |||
Convertible | 0.45% | |||
Other Net | 0.04% | |||
Price History | NMAI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.92% | |||
30-Day Total Return | -0.75% | |||
60-Day Total Return | -1.26% | |||
90-Day Total Return | 0.42% | |||
Year to Date Total Return | 2.79% | |||
1-Year Total Return | 8.40% | |||
2-Year Total Return | 20.88% | |||
3-Year Total Return | 11.94% | |||
5-Year Total Return | -- | |||
Price | NMAI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | $10.75 | |||
1-Month High Price | $12.08 | |||
52-Week Low Price | $10.75 | |||
52-Week Low Price (Date) | Apr 07, 2025 | |||
52-Week High Price | $13.48 | |||
52-Week High Price (Date) | Aug 30, 2024 | |||
NAV | NMAI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $13.11 | |||
1-Month Low NAV | $11.98 | |||
1-Month High NAV | $13.11 | |||
52-Week Low NAV | $11.98 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $14.31 | |||
52-Week High Price (Date) | Sep 12, 2024 | |||
Beta / Standard Deviation | NMAI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 15.58 | |||
Balance Sheet | NMAI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 438.21M | |||
Operating Ratios | NMAI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.87% | |||
Turnover Ratio | 41.00% | |||
Performance | NMAI-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 11.73% | |||
Last Bear Market Total Return | -15.78% | |||