Nationwide BNY Mellon Dynamic U.S. Equity Income Fund Institutional Service Class
NWAOX
NASDAQ
Weiss Ratings | NWAOX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Good | |||
Risk Grade | B | |||
Company Info | NWAOX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Nationwide | |||
Manager/Tenure (Years) | John C Bailer (5), Brian Ferguson (5), Keith Howell Jr. (3), 3 others | |||
Website | http://www.nationwide.com/mutualfunds | |||
Fund Information | NWAOX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Nationwide BNY Mellon Dynamic U.S. Equity Income Fund Institutional Service Class | |||
Category | Large Value | |||
Sub-Category | US Equity Large Cap Value | |||
Prospectus Objective | Growth and Income | |||
Inception Date | Dec 16, 2019 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 50,000.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | NWAOX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 1.70% | |||
Dividend | NWAOX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 2.15% | |||
Asset Allocation | NWAOX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | -35.78% | |||
Stock | 123.22% | |||
U.S. Stock | 121.09% | |||
Non-U.S. Stock | 2.13% | |||
Bond | 12.57% | |||
U.S. Bond | 12.57% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | NWAOX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.42% | |||
30-Day Total Return | -3.43% | |||
60-Day Total Return | -6.38% | |||
90-Day Total Return | -5.00% | |||
Year to Date Total Return | -0.34% | |||
1-Year Total Return | 9.05% | |||
2-Year Total Return | 25.48% | |||
3-Year Total Return | 30.14% | |||
5-Year Total Return | 131.20% | |||
Price | NWAOX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | NWAOX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $32.86 | |||
1-Month Low NAV | $30.47 | |||
1-Month High NAV | $34.23 | |||
52-Week Low NAV | $30.47 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $41.32 | |||
52-Week High Price (Date) | Nov 29, 2024 | |||
Beta / Standard Deviation | NWAOX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.80 | |||
Standard Deviation | 16.16 | |||
Balance Sheet | NWAOX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 618.42M | |||
Operating Ratios | NWAOX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.85% | |||
Turnover Ratio | 77.00% | |||
Performance | NWAOX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 18.49% | |||
Last Bear Market Total Return | -12.16% | |||