Principal Diversified Income Fund Institutional Class
PGDIX
NASDAQ
Weiss Ratings | PGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C- | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Company Info | PGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Principal Funds | |||
Manager/Tenure (Years) | Jessica S. Bush (11), Benjamin E. Rotenberg (11), May Tong (3) | |||
Website | -- | |||
Fund Information | PGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Principal Diversified Income Fund Institutional Class | |||
Category | Multisector Bond | |||
Sub-Category | US Fixed Income | |||
Prospectus Objective | Income | |||
Inception Date | Dec 15, 2008 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 0.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | PGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 6.23% | |||
Dividend | PGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 2.95% | |||
Asset Allocation | PGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.97% | |||
Stock | 2.23% | |||
U.S. Stock | 2.03% | |||
Non-U.S. Stock | 0.20% | |||
Bond | 90.94% | |||
U.S. Bond | 69.54% | |||
Non-U.S. Bond | 21.40% | |||
Preferred | 4.61% | |||
Convertible | 0.21% | |||
Other Net | 1.04% | |||
Price History | PGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.91% | |||
30-Day Total Return | -0.20% | |||
60-Day Total Return | -0.25% | |||
90-Day Total Return | 0.73% | |||
Year to Date Total Return | 1.42% | |||
1-Year Total Return | 6.81% | |||
2-Year Total Return | 12.96% | |||
3-Year Total Return | 10.25% | |||
5-Year Total Return | 36.17% | |||
Price | PGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | PGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $11.71 | |||
1-Month Low NAV | $11.54 | |||
1-Month High NAV | $11.83 | |||
52-Week Low NAV | $11.54 | |||
52-Week Low NAV (Date) | Apr 11, 2025 | |||
52-Week High NAV | $12.16 | |||
52-Week High Price (Date) | Sep 24, 2024 | |||
Beta / Standard Deviation | PGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.77 | |||
Standard Deviation | 6.63 | |||
Balance Sheet | PGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 2.50B | |||
Operating Ratios | PGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.73% | |||
Turnover Ratio | 86.30% | |||
Performance | PGDIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 6.04% | |||
Last Bear Market Total Return | -7.34% | |||