Spirit Of America Utilities Fund Institutional Shares
SOIUX
NASDAQ
Weiss Ratings | SOIUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C- | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Company Info | SOIUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Spirit of America | |||
Manager/Tenure (Years) | Mark Reilly (2), Douglas Revello (2) | |||
Website | -- | |||
Fund Information | SOIUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Spirit Of America Utilities Fund Institutional Shares | |||
Category | Utilities | |||
Sub-Category | Utilities Sector Equity | |||
Prospectus Objective | Specialty - Utility | |||
Inception Date | Jan 30, 2023 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 100,000.00 | |||
Minimum Subsequent Investment | 10,000.00 | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | SOIUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 8.49% | |||
Dividend | SOIUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 3.22% | |||
Asset Allocation | SOIUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 3.53% | |||
Stock | 96.47% | |||
U.S. Stock | 96.47% | |||
Non-U.S. Stock | 0.00% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | SOIUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.38% | |||
30-Day Total Return | 1.82% | |||
60-Day Total Return | 0.72% | |||
90-Day Total Return | 4.80% | |||
Year to Date Total Return | 9.49% | |||
1-Year Total Return | 20.35% | |||
2-Year Total Return | 31.57% | |||
3-Year Total Return | -- | |||
5-Year Total Return | -- | |||
Price | SOIUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | SOIUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | -- | |||
1-Month Low NAV | $20.37 | |||
1-Month High NAV | $21.41 | |||
52-Week Low NAV | $18.62 | |||
52-Week Low NAV (Date) | Jul 19, 2024 | |||
52-Week High NAV | $22.06 | |||
52-Week High Price (Date) | Nov 27, 2024 | |||
Beta / Standard Deviation | SOIUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | -- | |||
Balance Sheet | SOIUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 36.30M | |||
Operating Ratios | SOIUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.29% | |||
Turnover Ratio | -- | |||
Performance | SOIUX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 24.78% | |||
Last Bear Market Total Return | -- | |||