Sphere 500 Climate Fund
SPFFX
NASDAQ
Weiss Ratings | SPFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | SPFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Reflection Asset Management | |||
Manager/Tenure (Years) | Jason T. Britton (3) | |||
Website | http://www.reflectionam.com/sphere | |||
Fund Information | SPFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Sphere 500 Climate Fund | |||
Category | Large Blend | |||
Sub-Category | US Equity Large Cap Blend | |||
Prospectus Objective | Growth | |||
Inception Date | Oct 04, 2021 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 0.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | SPFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.56% | |||
Dividend | SPFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.38% | |||
Asset Allocation | SPFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.91% | |||
Stock | 99.09% | |||
U.S. Stock | 98.52% | |||
Non-U.S. Stock | 0.57% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | SPFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.03% | |||
30-Day Total Return | 4.06% | |||
60-Day Total Return | 5.81% | |||
90-Day Total Return | 20.49% | |||
Year to Date Total Return | 7.51% | |||
1-Year Total Return | 15.16% | |||
2-Year Total Return | 44.07% | |||
3-Year Total Return | 69.55% | |||
5-Year Total Return | -- | |||
Price | SPFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | SPFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | -- | |||
1-Month Low NAV | $27.94 | |||
1-Month High NAV | $29.55 | |||
52-Week Low NAV | $23.08 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $29.55 | |||
52-Week High Price (Date) | Jul 03, 2025 | |||
Beta / Standard Deviation | SPFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 15.61 | |||
Balance Sheet | SPFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 38.80M | |||
Operating Ratios | SPFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.07% | |||
Turnover Ratio | 33.00% | |||
Performance | SPFFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 19.88% | |||
Last Bear Market Total Return | -15.96% | |||