Schwab Municipal Money Fund™ - Ultra Shares
SWOXX
NASDAQ
Weiss Ratings | SWOXX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Company Info | SWOXX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Schwab Funds | |||
Manager/Tenure (Years) | Management Team (18) | |||
Website | http://www.schwabfunds.com | |||
Fund Information | SWOXX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Schwab Municipal Money Fund™ - Ultra Shares | |||
Category | Money Market-Tax-Free | |||
Sub-Category | US Money Market | |||
Prospectus Objective | Money Mkt - Federal Tax Exempt | |||
Inception Date | Jun 02, 2003 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 1,000,000.00 | |||
Minimum Subsequent Investment | 1.00 | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | SWOXX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 3.17% | |||
Dividend | SWOXX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | -- | |||
Asset Allocation | SWOXX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 22.95% | |||
Stock | 0.00% | |||
U.S. Stock | 0.00% | |||
Non-U.S. Stock | 0.00% | |||
Bond | 77.05% | |||
U.S. Bond | 77.05% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | SWOXX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.06% | |||
30-Day Total Return | 0.27% | |||
60-Day Total Return | 0.49% | |||
90-Day Total Return | 0.70% | |||
Year to Date Total Return | 0.89% | |||
1-Year Total Return | 3.05% | |||
2-Year Total Return | 6.49% | |||
3-Year Total Return | 8.59% | |||
5-Year Total Return | 8.72% | |||
Price | SWOXX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | SWOXX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $1.00 | |||
1-Month Low NAV | $1.00 | |||
1-Month High NAV | $1.00 | |||
52-Week Low NAV | $1.00 | |||
52-Week Low NAV (Date) | May 03, 2024 | |||
52-Week High NAV | $1.00 | |||
52-Week High Price (Date) | May 02, 2025 | |||
Beta / Standard Deviation | SWOXX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 0.24 | |||
Balance Sheet | SWOXX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 18.21B | |||
Operating Ratios | SWOXX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.19% | |||
Turnover Ratio | -- | |||
Performance | SWOXX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 1.90% | |||
Last Bear Market Total Return | 0.12% | |||