Thornburg International Growth Fund Class A
TIGAX
NASDAQ
Weiss Ratings | TIGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Company Info | TIGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Thornburg | |||
Manager/Tenure (Years) | Sean Koung Sun (8), Nicholas Anderson (3) | |||
Website | http://www.thornburg.com | |||
Fund Information | TIGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Thornburg International Growth Fund Class A | |||
Category | Foreign Large Growth | |||
Sub-Category | Global Equity Large Cap | |||
Prospectus Objective | World Stock | |||
Inception Date | Feb 01, 2007 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 5,000.00 | |||
Minimum Subsequent Investment | 100.00 | |||
Front End Fee | 0.05 | |||
Back End Fee | -- | |||
Dividends and Shares | TIGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.03% | |||
Dividend | TIGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.17% | |||
Asset Allocation | TIGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.28% | |||
Stock | 99.72% | |||
U.S. Stock | 15.26% | |||
Non-U.S. Stock | 84.46% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | TIGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 3.37% | |||
30-Day Total Return | 0.34% | |||
60-Day Total Return | -4.96% | |||
90-Day Total Return | -2.63% | |||
Year to Date Total Return | 0.79% | |||
1-Year Total Return | -2.59% | |||
2-Year Total Return | 8.14% | |||
3-Year Total Return | 14.77% | |||
5-Year Total Return | 24.03% | |||
Price | TIGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | TIGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $22.95 | |||
1-Month Low NAV | $20.37 | |||
1-Month High NAV | $22.95 | |||
52-Week Low NAV | $20.37 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $27.63 | |||
52-Week High Price (Date) | Jul 12, 2024 | |||
Beta / Standard Deviation | TIGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 18.95 | |||
Balance Sheet | TIGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 690.35M | |||
Operating Ratios | TIGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.38% | |||
Turnover Ratio | 63.54% | |||
Performance | TIGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 0.79% | |||
Last Bear Market Total Return | -15.63% | |||