Liberty All-Star Equity
USA
$6.30
$0.030.48%
Weiss Ratings | USA-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | USA-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Provider | ALPS Advisors Inc | |||
Manager/Tenure (Years) | Kishore Rao (8), Craig C. Blum (2), Patrick J. English (2), 2 others | |||
Website | http://www.alpsfunds.com | |||
Fund Information | USA-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Liberty All-Star Equity | |||
Category | Large Blend | |||
Sub-Category | US Equity Large Cap Blend | |||
Prospectus Objective | Growth and Income | |||
Inception Date | Oct 31, 1986 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | USA-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 1.42% | |||
Dividend | USA-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.60% | |||
Asset Allocation | USA-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 2.24% | |||
Stock | 97.76% | |||
U.S. Stock | 88.04% | |||
Non-U.S. Stock | 9.72% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | USA-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 1.64% | |||
30-Day Total Return | -6.87% | |||
60-Day Total Return | -9.14% | |||
90-Day Total Return | -11.06% | |||
Year to Date Total Return | -6.70% | |||
1-Year Total Return | 1.49% | |||
2-Year Total Return | 26.75% | |||
3-Year Total Return | 21.95% | |||
5-Year Total Return | 87.22% | |||
Price | USA-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | $5.90 | |||
1-Month High Price | $6.68 | |||
52-Week Low Price | $5.90 | |||
52-Week Low Price (Date) | Apr 21, 2025 | |||
52-Week High Price | $7.46 | |||
52-Week High Price (Date) | Nov 13, 2024 | |||
NAV | USA-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $6.32 | |||
1-Month Low NAV | $5.95 | |||
1-Month High NAV | $6.80 | |||
52-Week Low NAV | $5.95 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $7.47 | |||
52-Week High Price (Date) | Nov 11, 2024 | |||
Beta / Standard Deviation | USA-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.04 | |||
Standard Deviation | 18.50 | |||
Balance Sheet | USA-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 1.92B | |||
Operating Ratios | USA-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.01% | |||
Turnover Ratio | 25.00% | |||
Performance | USA-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 15.41% | |||
Last Bear Market Total Return | -16.25% | |||