Allspring Spectrum Moderate Growth Fund Institutional Class
WGBIX
NASDAQ
Weiss Ratings | WGBIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | WGBIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Allspring Global Investments | |||
Manager/Tenure (Years) | Travis L. Keshemberg (6), Petros N. Bocray (3), David Kowalske (1) | |||
Website | http://www.allspringglobal.com | |||
Fund Information | WGBIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Allspring Spectrum Moderate Growth Fund Institutional Class | |||
Category | Global Moderate Allocation | |||
Sub-Category | Moderate Allocation | |||
Prospectus Objective | Balanced | |||
Inception Date | Jul 31, 2018 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 1,000,000.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | WGBIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 3.58% | |||
Dividend | WGBIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 2.48% | |||
Asset Allocation | WGBIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 18.24% | |||
Stock | 37.76% | |||
U.S. Stock | 18.99% | |||
Non-U.S. Stock | 18.77% | |||
Bond | 40.68% | |||
U.S. Bond | 26.45% | |||
Non-U.S. Bond | 14.23% | |||
Preferred | 0.12% | |||
Convertible | 0.08% | |||
Other Net | 3.14% | |||
Price History | WGBIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 1.16% | |||
30-Day Total Return | 2.75% | |||
60-Day Total Return | 4.97% | |||
90-Day Total Return | 7.66% | |||
Year to Date Total Return | 7.92% | |||
1-Year Total Return | 11.62% | |||
2-Year Total Return | 23.52% | |||
3-Year Total Return | 32.92% | |||
5-Year Total Return | 41.27% | |||
Price | WGBIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | WGBIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $13.07 | |||
1-Month Low NAV | $12.81 | |||
1-Month High NAV | $13.09 | |||
52-Week Low NAV | $11.52 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $13.09 | |||
52-Week High Price (Date) | Jul 23, 2025 | |||
Beta / Standard Deviation | WGBIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 10.02 | |||
Balance Sheet | WGBIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 423.63M | |||
Operating Ratios | WGBIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.72% | |||
Turnover Ratio | 69.00% | |||
Performance | WGBIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 11.49% | |||
Last Bear Market Total Return | -9.81% | |||