D
Aquaron Acquisition Corp. AQUC
$12.10 $1.3712.77% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses 487.23% 193.97% 195.13% -53.78% -76.79%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -45.37% 116.36% -43.69% -52.89% -10.00%
Total Operating Expenses 423.25% 209.63% 175.82% -53.74% -74.52%
Operating Income -423.25% -209.63% -175.82% 53.74% 74.52%
Income Before Tax -213.85% -174.84% -173.30% -67.27% 39.41%
Income Tax Expenses -95.72% -21.15% -66.42% -11.71% 174.70%
Earnings from Continuing Operations -487.75% -190.02% -201.74% -82.19% -34.91%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -487.75% -190.02% -201.74% -82.19% -34.91%
EBIT -423.25% -209.63% -175.82% 53.74% 74.52%
EBITDA -- -- -- -- --
EPS Basic -827.19% -269.14% -290.83% -64.04% 0.46%
Normalized Basic EPS -512.20% -242.51% -204.32% 26.95% 1,170.00%
EPS Diluted -827.19% -269.14% -290.83% -64.04% 0.46%
Normalized Diluted EPS -512.20% -242.51% -204.32% 26.95% 1,170.00%
Average Basic Shares Outstanding -46.67% -46.74% -46.67% -50.53% -35.33%
Average Diluted Shares Outstanding -46.67% -46.74% -46.67% -50.53% -35.33%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --