U
AREV Life Sciences Global Corp. AREVF
$0.01 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Revenue -96.35% -84.51% -82.36% -81.33% 10.76%
Total Other Revenue -- -- -- -- --
Total Revenue -96.35% -84.51% -82.36% -81.33% 10.76%
Cost of Revenue 18.55% 18.55% -73.98% -73.98% -71.88%
Gross Profit -107.08% -93.90% -86.30% -84.16% 52.70%
SG&A Expenses -95.55% -83.65% -44.74% -25.14% 10.28%
Depreciation & Amortization -49.86% -38.45% -26.80% -17.28% -11.89%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -89.84% -78.08% -41.84% -25.19% 7.19%
Operating Income 89.13% 77.36% 36.25% 16.50% -6.81%
Income Before Tax 77.59% 56.57% -14.90% -43.58% 49.49%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 77.59% 56.57% -14.90% -43.58% 49.49%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 77.59% 56.57% -14.90% -43.58% 49.49%
EBIT 89.13% 77.36% 36.25% 16.50% -6.81%
EBITDA 91.80% 80.26% 36.92% 16.35% -8.83%
EPS Basic -124.34% -149.77% -245.08% -393.89% 131.70%
Normalized Basic EPS 91.49% 83.61% 59.95% 49.69% -19.15%
EPS Diluted -124.34% -149.77% -245.08% -393.89% 131.70%
Normalized Diluted EPS 91.49% 83.61% 59.95% 49.69% -19.15%
Average Basic Shares Outstanding 33.19% 39.45% 45.89% 52.90% 5.27%
Average Diluted Shares Outstanding 33.19% 39.45% 45.89% 52.90% 5.27%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --