U
Argentum 47, Inc. ARGQ
$0.0073 -$0.0011-13.10% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)
--

09/30/2020 06/30/2020 03/31/2020 12/31/2019 09/30/2019
Total Cash And Short-Term Investments 630.50K 816.40K 310.00K 530.50K 936.40K
Total Receivables 5.30K 6.50K 6.20K 7.40K 7.30K
Inventory -- -- -- -- --
Prepaid Expenses 5.40K 4.60K 5.90K 9.50K 5.20K
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -- -- -- -- 2.00K
Total Current Assets 641.10K 827.60K 322.10K 547.40K 950.80K

Total Current Assets 641.10K 827.60K 322.10K 547.40K 950.80K
Net Property, Plant & Equipment 67.10K 68.10K 71.00K 79.50K 77.60K
Long-term Investments 142.90K 142.90K 142.90K 142.90K 142.90K
Goodwill 142.90K 142.90K 142.90K 142.90K 142.90K
Total Other Intangibles 292.80K 298.50K 304.20K 309.90K 315.60K
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -- -- -- -- --
Total Assets 1.14M 1.34M 840.20K 1.08M 1.49M

Total Accounts Payable 68.40K 71.30K 61.30K 68.10K 103.80K
Total Accrued Expenses 634.70K 582.40K 584.90K 614.70K 565.20K
Short-term Debt 260.60K 260.60K 260.60K 260.60K 976.20K
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 13.00K 12.50K 12.60K 13.40K 12.40K
Total Finance Division Other Current Liabilities 167.90K 160.80K 161.90K 171.70K 149.00K
Total Other Current Liabilities 167.90K 160.80K 161.90K 171.70K 149.00K
Total Current Liabilities 1.14M 1.09M 1.08M 1.13M 1.81M

Total Current Liabilities 1.14M 1.09M 1.08M 1.13M 1.81M
Long-Term Debt 982.10K 982.10K 982.10K 982.10K --
Short-term Debt 260.60K 260.60K 260.60K 260.60K 976.20K
Capital Leases 51.00K 52.00K 55.50K 62.40K 61.00K
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 65.50K 61.80K 61.40K 64.50K 137.00K
Total Liabilities 2.24M 2.18M 2.18M 2.24M 2.00M

Common Stock & APIC 12.05M 12.05M 12.05M 12.02M 12.02M
Retained Earnings -13.21M -12.98M -13.47M -13.22M -12.62M
Treasury Stock & Other 6.40K 29.30K 25.90K -5.50K 33.00K
Total Common Equity -1.15M -894.80K -1.39M -1.21M -565.80K

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible 48.30K 48.30K 48.30K 48.20K 48.20K
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity 48.30K 48.30K 48.30K 48.20K 48.20K

Total Common Equity -1.15M -894.80K -1.39M -1.21M -565.80K
Total Preferred Equity 48.30K 48.30K 48.30K 48.20K 48.20K
Total Minority Interest -- -- -- -- --
Total Equity -1.10M -846.50K -1.34M -1.16M -517.60K