C
Aris Mining Corporation ARIS.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 510.60M 484.51M 466.26M 458.39M 447.67M
Total Other Revenue -- -- -- -- --
Total Revenue 510.60M 484.51M 466.26M 458.39M 447.67M
Cost of Revenue 314.76M 308.15M 293.44M 279.39M 261.77M
Gross Profit 195.85M 176.36M 172.82M 178.99M 185.91M
SG&A Expenses 37.11M 39.35M 35.26M 36.83M 33.11M
Depreciation & Amortization 34.15M 32.16M 34.07M 34.82M 34.94M
Other Operating Expenses 5.37M 1.91M 2.53M 96.00K -199.00K
Total Operating Expenses 391.39M 381.57M 365.31M 351.14M 329.62M
Operating Income 119.22M 102.95M 100.95M 107.25M 118.05M
Income Before Tax 79.33M 49.78M 62.33M 63.35M 58.83M
Income Tax Expenses 56.04M 52.98M 49.48M 46.31M 47.41M
Earnings from Continuing Operations 23.29 -3.20 12.86 17.05 11.42
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 1.29M 153.00K -- -- --
Net Income 24.58M -3.05M 12.86M 17.05M 11.42M
EBIT 119.22M 102.95M 100.95M 107.25M 118.05M
EBITDA 153.29M 135.98M 136.17M 143.60M 154.57M
EPS Basic 0.15 -0.02 0.09 0.12 0.08
Normalized Basic EPS 0.36 0.21 0.28 0.34 0.32
EPS Diluted 0.13 -0.03 0.08 0.07 0.03
Normalized Diluted EPS 0.35 0.21 0.28 0.33 0.31
Average Basic Shares Outstanding 630.73M 596.54M 563.86M 548.61M 546.42M
Average Diluted Shares Outstanding 633.89M 597.42M 565.03M 552.96M 550.77M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --