D
Altai Resources Inc. ARSEF
$0.04 $0.00514.29% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 4.65% 6.93% -2.51% -17.15% -22.68%
Total Other Revenue -- -- -- -- --
Total Revenue 4.65% 6.93% -2.51% -17.15% -22.68%
Cost of Revenue -8.04% -12.20% -32.32% -0.39% 13.11%
Gross Profit 12.59% 18.88% 22.71% -24.57% -35.58%
SG&A Expenses 37.62% 10.58% 20.30% -3.81% -15.74%
Depreciation & Amortization 4.61% 28.23% 18.49% 8.29% 1.73%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 22.18% 7.97% 5.31% -1.34% -7.94%
Operating Income -44.90% -9.87% -18.05% -25.07% -21.53%
Income Before Tax -152.72% -1.71% -8.15% -29.44% 186.22%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -152.72% -1.71% -8.15% -29.44% 186.22%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -152.72% -1.71% -8.15% -29.44% 186.22%
EBIT -44.90% -9.87% -18.05% -25.07% -21.53%
EBITDA -83.28% 12.00% -4.54% -22.62% -21.58%
EPS Basic -140.00% 16.67% 20.00% 0.00% 183.33%
Normalized Basic EPS -166.67% 33.33% 100.00% 100.00% 50.00%
EPS Diluted -140.00% 16.67% 20.00% 0.00% 183.33%
Normalized Diluted EPS -166.67% 33.33% 100.00% 100.00% 50.00%
Average Basic Shares Outstanding 0.00% 0.00% 0.00% 0.00% 0.00%
Average Diluted Shares Outstanding 0.00% 0.00% 0.00% 0.00% 0.00%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --