U
Avidbank Holdings, Inc. AVBH
$21.40 -$0.06-0.28% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- -1.52M -2.82M 3.57M 3.59M
Total Other Revenue -- 69.43M 70.69M 73.77M 75.06M
Total Revenue -- 67.92M 67.87M 77.34M 78.65M
Cost of Revenue -- -- -- -- --
Gross Profit -- 67.92M 67.87M 77.34M 78.65M
SG&A Expenses -- 41.76M 40.42M 34.91M 34.10M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 3.53M 3.47M 7.88M 7.71M
Total Operating Expenses -- 45.29M 43.89M 42.79M 41.81M
Operating Income -- 22.63M 23.97M 34.55M 36.84M
Income Before Tax -- 22.63M 23.97M 34.55M 36.84M
Income Tax Expenses -- 6.95M 7.17M 9.64M 10.29M
Earnings from Continuing Operations -- 15.68 16.80 24.91 26.55
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 15.68M 16.80M 24.91M 26.55M
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -- 2.14 2.30 3.41 3.64
Normalized Basic EPS -- 0.08 0.08 0.99 0.99
EPS Diluted -- 2.08 2.24 3.35 3.58
Normalized Diluted EPS -- 0.08 0.08 0.97 0.97
Average Basic Shares Outstanding -- 29.38M 29.29M 29.23M 29.18M
Average Diluted Shares Outstanding -- 30.06M 29.97M 29.85M 29.75M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --