B
Acuity Inc. AYI
$245.03 $1.600.66% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

02/28/2025 11/30/2024 08/31/2024 05/31/2024 02/29/2024
Total Cash And Short-Term Investments 397.90M 935.60M 845.80M 699.00M 578.90M
Total Receivables 577.60M 534.70M 563.00M 512.30M 494.90M
Inventory 471.90M 391.10M 387.60M 372.30M 375.80M
Prepaid Expenses 111.40M 75.90M 70.60M 90.40M 97.20M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -- -- 4.50M -- --
Total Current Assets 1.56B 1.94B 1.87B 1.67B 1.55B

Total Current Assets 1.56B 1.94B 1.87B 1.67B 1.55B
Net Property, Plant & Equipment 404.40M 360.90M 369.50M 369.70M 372.20M
Long-term Investments 1.45B 1.09B 1.10B 1.10B 1.10B
Goodwill 1.45B 1.09B 1.10B 1.10B 1.10B
Total Other Intangibles 1.13B 440.30M 440.50M 452.90M 462.90M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 43.10M 34.00M 27.70M 49.60M 46.80M
Total Assets 4.58B 3.86B 3.81B 3.64B 3.53B

Total Accounts Payable 352.60M 331.50M 352.30M 323.30M 322.40M
Total Accrued Expenses 177.00M 166.90M 201.10M 159.90M 145.20M
Short-term Debt 100.00M -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 24.30M 18.90M 19.20M 19.30M 19.60M
Total Finance Division Other Current Liabilities 147.20M 133.30M 115.30M 102.80M 110.70M
Total Other Current Liabilities 147.20M 133.30M 115.30M 102.80M 110.70M
Total Current Liabilities 801.10M 650.60M 687.90M 605.30M 597.90M

Total Current Liabilities 801.10M 650.60M 687.90M 605.30M 597.90M
Long-Term Debt 996.50M 496.30M 496.20M 496.00M 495.90M
Short-term Debt 100.00M -- -- -- --
Capital Leases 71.30M 54.40M 58.10M 63.40M 67.50M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 192.40M 199.60M 193.60M 223.50M 214.90M
Total Liabilities 2.06B 1.40B 1.44B 1.39B 1.38B

Common Stock & APIC 1.13B 1.12B 1.12B 1.10B 1.09B
Retained Earnings 4.08B 4.01B 3.91B 3.80B 3.69B
Treasury Stock & Other -2.70B -2.67B -2.65B -2.64B -2.63B
Total Common Equity 2.52B 2.46B 2.38B 2.25B 2.15B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 2.52B 2.46B 2.38B 2.25B 2.15B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 2.52B 2.46B 2.38B 2.25B 2.15B