E
The Becker Milk Company Limited BCKMF
$9.80 $0.56516.12% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

04/30/2025 01/31/2025 10/31/2024 07/31/2024 04/30/2024
Revenue -2.58% -3.57% 0.38% -1.10% 2.36%
Total Other Revenue -40.50% -- -- -- --
Total Revenue -12.95% 97.47% 0.38% -1.10% 40.87%
Cost of Revenue -5.79% 17.19% 24.74% -17.91% 12.28%
Gross Profit -14.28% 91.49% -2.84% 1.37% 47.88%
SG&A Expenses -5.67% -5.96% 5.98% -3.04% -4.13%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -5.70% 0.13% 10.01% -6.14% -0.08%
Operating Income -22.36% 94.30% -11.14% 6.86% 202.14%
Income Before Tax -24.83% -14.37% 273.19% 280.90% -71.99%
Income Tax Expenses 1.58% -750.65% 970.46% 1,096.58% -86.44%
Earnings from Continuing Operations -28.65% 251.40% 244.95% -1.61% -66.85%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -28.65% 251.40% 244.95% -1.61% -66.85%
EBIT -22.36% 94.30% -11.14% 6.86% 202.14%
EBITDA -- -- -- -- --
EPS Basic -28.71% 251.27% 244.92% -1.65% -66.84%
Normalized Basic EPS -2.41% -13.28% -16.60% -2.67% 11.66%
EPS Diluted -28.71% 251.27% 244.92% -1.65% -66.84%
Normalized Diluted EPS -2.41% -13.28% -16.60% -2.67% 11.66%
Average Basic Shares Outstanding 0.00% 0.00% 0.00% 0.00% 0.00%
Average Diluted Shares Outstanding 0.00% 0.00% 0.00% 0.00% 0.00%
Dividend Per Share -52.27% -- -0.54% -- 99.66%
Payout Ratio 0.34% -1.00% 1.69% -- 2.01%