C
Lion Finance Group PLC BDGSF
$55.65 -$12.55-18.40% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Total Cash And Short-Term Investments 31.74% -- 54.59% 12.46% -13.79%
Total Receivables 18.31% -- 13.90% 2.80% -59.60%
Inventory 32.94% -- 101.55% 1,184.08% 114.98%
Prepaid Expenses 127.52% -- 104.50% 82.11% -13.44%
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 65.49% -- 21.55% -34.42% -27.07%
Total Current Assets 43.08% -- 41.32% 13.82% -19.32%

Total Current Assets 43.08% -- 41.32% 13.82% -19.32%
Net Property, Plant & Equipment 34.67% -- 30.68% 38.04% 12.22%
Long-term Investments -4.05% -- -2.54% 17.39% 24.49%
Goodwill -4.05% -- -2.54% 17.39% 24.49%
Total Other Intangibles 84.19% -- 64.97% 62.56% 13.05%
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 73.65% -- 35.16% 13.45% -25.66%
Total Assets 57.73% -- 49.73% 45.41% 10.59%

Total Accounts Payable 57.10% -- 43.83% 46.85% 7.75%
Total Accrued Expenses 300.10% -- 187.71% 55.65% 18.40%
Short-term Debt 36.58% -- 352.37% 6.50% 20.67%
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 781.64% -- 29.24% -- -79.92%
Total Finance Division Other Current Liabilities -34.77% -- 17.23% 10.80% 249.71%
Total Other Current Liabilities -34.77% -- 17.23% 10.80% 249.71%
Total Current Liabilities 57.31% -- 50.11% 44.09% 8.13%

Total Current Liabilities 57.31% -- 50.11% 44.09% 8.13%
Long-Term Debt 99.03% -- 102.40% 67.06% 19.65%
Short-term Debt 36.58% -- 352.37% 6.50% 20.67%
Capital Leases 90.92% -- 91.35% 111.35% 25.18%
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 102.62% -- -55.70% 262.30% -16.28%
Total Liabilities 62.17% -- 54.24% 48.90% 9.15%

Common Stock & APIC -6.38% -- -15.36% -15.44% -7.55%
Retained Earnings 36.60% -- 29.99% 32.34% 22.39%
Treasury Stock & Other 396.56% -- 104.86% 99.61% 48.35%
Total Common Equity 34.14% -- 25.68% 27.50% 18.89%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 34.14% -- 25.68% 27.50% 18.89%
Total Preferred Equity -- -- -- -- --
Total Minority Interest 21.85% -- 15.88% 6.00% 23.20%
Total Equity 34.08% -- 25.64% 27.41% 18.91%