C
BE Semiconductor Industries N.V. BESIY
$111.43 $0.280.25% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023
Total Cash And Short-Term Investments 696.05M 275.62M 482.31M 457.03M
Total Receivables 225.30M 220.59M 162.04M 186.37M
Inventory 106.93M 106.39M 107.22M 102.25M
Prepaid Expenses 4.23M 5.44M -- 3.27M
Finance Division Loans and Leases Current -- -- -- --
Total Finance Division Other Current Assets -- -- -- --
Other Current Assets 1.12M -- 37.50M 11.88M
Total Current Assets 1.03B 608.03M 789.07M 760.80M

Total Current Assets 1.03B 608.03M 789.07M 760.80M
Net Property, Plant & Equipment 62.63M 64.71M 62.82M 61.63M
Long-term Investments 47.63M 48.98M 49.21M 50.18M
Goodwill 47.63M 48.98M 49.21M 50.18M
Total Other Intangibles 245.40K 99.25M 97.36M 445.50K
Finance Div Loans & Leases LT -- -- -- --
Total Finance Div Other LT Assets -- -- -- --
Total Other Assets 133.90M 11.52M 13.70M 117.94M
Total Assets 1.28B 832.48M 1.01B 990.99M

Total Accounts Payable 54.49M 55.31M 56.51M 51.83M
Total Accrued Expenses 45.08M -- -- 36.95M
Short-term Debt 803.40K -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- --
Finance Division Debt Current 6.14M 7.37M 1.06M 7.61M
Total Finance Division Other Current Liabilities 66.36M 74.12M 108.54M 55.31M
Total Other Current Liabilities 66.36M 74.12M 108.54M 55.31M
Total Current Liabilities 172.87M 136.80M 166.12M 151.69M

Total Current Liabilities 172.87M 136.80M 166.12M 151.69M
Long-Term Debt 544.21M 192.65M 286.05M 328.68M
Short-term Debt 803.40K -- -- --
Capital Leases 12.79M 14.41M 14.70M 16.50M
Finance Division Debt Non Current -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- --
Total Other Liabilities 29.23M 23.30M 27.03M 28.33M
Total Liabilities 759.10M 367.16M 493.89M 525.19M

Common Stock & APIC 188.68M 241.34M 518.26M 120.43M
Retained Earnings 279.73M 72.93M -- 287.09M
Treasury Stock & Other 50.56M 151.05M -- 58.28M
Total Common Equity 518.96M 465.32M 518.26M 465.80M

Preferred Stock Redeemable -- -- -- --
Preferred Stock Non Redeemable -- -- -- --
Preferred Stock Convertible -- -- -- --
Preferred Stock, Others -- -- -- --
Total Preferred Equity -- -- -- --

Total Common Equity 518.96M 465.32M 518.26M 465.80M
Total Preferred Equity -- -- -- --
Total Minority Interest -- -- -- --
Total Equity 518.96M 465.32M 518.26M 465.80M