C
Baidu, Inc. BIDU
$90.74 $1.241.39% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -6.69% -4.69% -5.33% -1.95% 4.62%
Total Other Revenue 4.89% 3.86% -0.77% -5.78% 3.09%
Total Revenue -2.00% -1.44% -3.59% -3.57% 3.99%
Cost of Revenue 4.78% 1.83% -1.85% -3.83% 0.10%
Gross Profit -8.55% -4.37% -5.16% -3.33% 8.05%
SG&A Expenses 14.50% 2.73% -12.42% -8.35% -2.04%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 3.13% -0.77% -6.12% -5.19% 1.50%
Operating Income -28.66% -4.45% 10.40% 4.94% 19.19%
Income Before Tax 130.42% 6.38% -1.24% -15.33% -55.76%
Income Tax Expenses 1,792.75% -35.76% -13.83% -29.46% -107.53%
Earnings from Continuing Operations 68.07% 14.21% 1.78% -12.69% -43.08%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 164.88% 27.87% 6.17% 31.73% -113.33%
Net Income 100.51% 15.58% 1.93% -10.87% -48.36%
EBIT -28.66% -4.45% 10.40% 4.94% 19.19%
EBITDA -21.97% -1.91% 5.25% 1.35% 16.92%
EPS Basic 148.80% 16.78% 2.22% -11.06% -57.88%
Normalized Basic EPS 144.86% -15.95% -0.83% -13.33% -48.34%
EPS Diluted 148.80% 19.81% 2.78% -10.92% -57.88%
Normalized Diluted EPS 145.72% -15.12% -0.06% -12.49% -48.45%
Average Basic Shares Outstanding -1.32% -1.03% -0.29% 0.21% 0.82%
Average Diluted Shares Outstanding -1.66% -2.00% -1.06% -0.74% 1.04%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --