E
Allbirds, Inc. BIRD
$5.18 -$0.105-1.99% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -22.42% -24.89% -26.81% -27.64% -14.48%
Total Other Revenue -- -- -- -- --
Total Revenue -22.42% -24.89% -26.81% -27.64% -14.48%
Cost of Revenue -13.99% -26.06% -36.71% -35.85% -6.81%
Gross Profit -36.15% -23.37% -13.58% -15.41% -24.59%
SG&A Expenses -26.50% -24.01% -22.88% -12.52% -3.54%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -20.97% -24.78% -28.51% -21.26% -5.01%
Operating Income 17.39% 24.56% 32.70% 10.57% -30.99%
Income Before Tax 56.75% 32.92% 35.17% 22.47% -123.03%
Income Tax Expenses 434.68% -35.82% 100.00% 8.14% 59.09%
Earnings from Continuing Operations 54.78% 32.93% 33.88% 22.28% -128.35%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 54.78% 32.93% 33.88% 22.28% -128.35%
EBIT 17.39% 24.56% 32.70% 10.57% -30.99%
EBITDA 5.84% 20.51% 29.11% 11.69% -24.46%
EPS Basic 56.33% 35.44% 36.27% 24.93% -122.25%
Normalized Basic EPS 21.21% 28.06% 38.98% 12.29% -22.49%
EPS Diluted 56.33% 35.44% 36.27% 24.93% -122.25%
Normalized Diluted EPS 21.21% 28.06% 38.98% 12.29% -22.49%
Average Basic Shares Outstanding 3.57% 3.88% 3.75% 3.53% 2.74%
Average Diluted Shares Outstanding 3.57% 3.88% 3.75% 3.53% 2.74%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --