D
Bridgford Foods Corporation BRID
$7.83 -$0.0362-0.46% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

04/18/2025 01/24/2025 11/01/2024 07/12/2024 04/19/2024
Revenue 50.64M 52.55M 72.23M 49.26M 47.31M
Total Other Revenue -- -- -- -- --
Total Revenue 50.64M 52.55M 72.23M 49.26M 47.31M
Cost of Revenue 39.69M 39.66M 54.38M 38.04M 37.04M
Gross Profit 10.95M 12.89M 17.84M 11.22M 10.27M
SG&A Expenses 14.16M 14.91M 18.51M 14.45M 13.52M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 53.85M 54.57M 72.89M 52.48M 50.56M
Operating Income -3.22M -2.03M -663.00K -3.22M -3.25M
Income Before Tax -4.78M -1.57M -843.00K -2.52M -3.07M
Income Tax Expenses -915.00K -453.00K -192.00K -752.00K -877.00K
Earnings from Continuing Operations -3.86M -1.11M -651.00K -1.77M -2.20M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -3.86M -1.11M -651.00K -1.77M -2.20M
EBIT -3.22M -2.03M -663.00K -3.22M -3.25M
EBITDA -1.63M -506.00K 1.39M -1.84M -1.69M
EPS Basic -0.43 -0.12 -0.07 -0.20 -0.24
Normalized Basic EPS -0.33 -0.11 -0.06 -0.16 -0.21
EPS Diluted -0.43 -0.12 -0.07 -0.20 -0.24
Normalized Diluted EPS -0.33 -0.11 -0.06 -0.16 -0.21
Average Basic Shares Outstanding 9.08M 9.08M 9.08M 9.08M 9.08M
Average Diluted Shares Outstanding 9.08M 9.08M 9.08M 9.08M 9.08M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --