U
Boss Holdings, Inc. BSHI
$13.80 $1.048.15% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/28/2024 12/30/2023 09/30/2023 07/01/2023 04/01/2023
Revenue -- 57.23M 61.25M 62.60M 63.43M
Total Other Revenue -- -- -- -- --
Total Revenue -- 57.23M 61.25M 62.60M 63.43M
Cost of Revenue -- 44.34M 47.46M 49.77M 50.46M
Gross Profit -- 12.89M 13.79M 12.83M 12.98M
SG&A Expenses -- 14.92M 15.73M 15.84M 15.71M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 59.26M 63.19M 65.60M 66.17M
Operating Income -- -2.03M -1.94M -3.00M -2.73M
Income Before Tax -- -2.07M -1.24M -2.22M -2.68M
Income Tax Expenses -- -578.00K -583.00K -910.00K -871.00K
Earnings from Continuing Operations -- -1.49 -0.66 -1.31 -1.81
Earnings from Discontinued Operations -- 4.00K 7.00K 0.00 -2.00K
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- -1.48M -648.00K -1.31M -1.82M
EBIT -- -2.03M -1.94M -3.00M -2.73M
EBITDA -- -352.50K 6.00K -1.10M -979.00K
EPS Basic -- -0.88 -0.60 -0.91 -1.09
Normalized Basic EPS -- -0.14 0.10 0.10 0.10
EPS Diluted -- -0.88 -0.60 -0.91 -1.09
Normalized Diluted EPS -- -0.14 0.10 0.10 0.10
Average Basic Shares Outstanding -- 6.81M 8.75M 9.05M 9.40M
Average Diluted Shares Outstanding -- 6.81M 8.75M 9.05M 9.40M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --