U
China Eastern Airlines Corporation Limited CHEAF
$0.345 $0.02287.08% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 15.17% 33.73% 60.14% 117.35% 138.35%
Total Other Revenue -8.29% 21.92% 25.52% 25.91% 25.91%
Total Revenue 14.54% 33.43% 58.87% 113.53% 132.79%
Cost of Revenue 11.43% 26.33% 48.27% 43.24% 41.99%
Gross Profit 229.24% 194.39% 449.29% 120.60% 105.40%
SG&A Expenses 21.08% 23.53% 75.07% 28.70% 25.56%
Depreciation & Amortization -137.13% -137.13% -92.20% -- --
Other Operating Expenses -2.38% -45.40% -893.45% -98.50% -82.06%
Total Operating Expenses 11.96% 24.78% 27.37% 40.81% 39.81%
Operating Income 110.66% 84.53% 101.61% 103.42% 92.98%
Income Before Tax 54.86% 62.28% 85.07% 86.25% 79.97%
Income Tax Expenses 175.24% 243.05% 258.80% 273.15% 231.18%
Earnings from Continuing Operations 46.49% 51.92% 81.22% 85.06% 79.09%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 23.75% -23.24% -72.75% -83.48% -82.86%
Net Income 50.31% 53.52% 81.76% 85.16% 78.84%
EBIT 110.66% 84.53% 101.61% 103.42% 92.98%
EBITDA 56.62% 600.90% 198.00% 152.17% 127.74%
EPS Basic 74.42% 61.92% 87.03% 88.96% 83.93%
Normalized Basic EPS 71.68% 69.46% 90.23% 89.64% 84.19%
EPS Diluted 74.63% 61.49% 86.81% 88.81% 83.80%
Normalized Diluted EPS 71.68% 69.46% 90.23% 89.64% 84.19%
Average Basic Shares Outstanding 28.57% 8.79% 8.00% 9.47% 18.10%
Average Diluted Shares Outstanding 28.57% 8.79% 8.00% 9.47% 18.10%
Dividend Per Share -- -- -- -- --
Payout Ratio -0.51% -0.41% -5.25% -8.60% -6.17%