U
China International Capital Corporation Limited CNICF
$1.28 -$0.219-14.60% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 55.26B 43.59B 63.13B 57.29B 59.51B
Total Receivables 11.30B 11.57B 11.33B 9.58B 9.85B
Inventory -- -- -- -- --
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 9.77B 22.59B 4.46B 125.99M 3.44B
Total Current Assets 76.33B 77.75B 78.91B 67.00B 72.80B

Total Current Assets 76.33B 77.75B 78.91B 67.00B 72.80B
Net Property, Plant & Equipment 822.20M 838.82M 821.95M 994.02M 829.95M
Long-term Investments 223.62M 222.31M 231.33M 223.30M 224.73M
Goodwill 223.62M 222.31M 231.33M 223.30M 224.73M
Total Other Intangibles 277.20M 286.38M 286.93M 148.37M 287.92M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 65.65B 76.41B 58.85B 48.63B 51.19B
Total Assets 92.77B 92.44B 93.43B 82.44B 84.99B

Total Accounts Payable 28.89B 28.11B 28.38B 23.49B 24.19B
Total Accrued Expenses 681.09M 906.34M 663.93M 736.61M 683.47M
Short-term Debt 17.22B 17.28B 16.91B 13.58B 15.97B
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -- 124.77M 4.07B 7.77B 3.05B
Total Finance Division Other Current Liabilities 3.93B 4.01B 6.01B 5.17B 4.76B
Total Other Current Liabilities 3.93B 4.01B 6.01B 5.17B 4.76B
Total Current Liabilities 50.72B 50.44B 56.03B 50.75B 48.65B

Total Current Liabilities 50.72B 50.44B 56.03B 50.75B 48.65B
Long-Term Debt 24.61B 25.37B 20.67B 16.49B 20.55B
Short-term Debt 17.22B 17.28B 16.91B 13.58B 15.97B
Capital Leases 578.00M 473.30M 579.41M 453.54M 601.86M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 680.22M 314.73M 592.98M 179.60M 475.88M
Total Liabilities 76.58B 76.60B 77.88B 67.87B 70.28B

Common Stock & APIC 665.23M 6.07B 688.18M 6.10B 668.55M
Retained Earnings 6.61B 6.29B 6.27B 5.96B 6.08B
Treasury Stock & Other 8.87B 3.44B 8.56B 2.48B 7.93B
Total Common Equity 16.14B 15.80B 15.51B 14.54B 14.67B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 16.14B 15.80B 15.51B 14.54B 14.67B
Total Preferred Equity -- -- -- -- --
Total Minority Interest 44.56M 37.55M 42.18M 40.61M 40.79M
Total Equity 16.19B 15.84B 15.55B 14.58B 14.71B