D
Consumer Portfolio Services, Inc. CPSS
$8.51 -$0.29-3.30% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -- -- -- -- --
Total Other Revenue 185.47M 184.25M 188.42M 201.65M 214.61M
Total Revenue 185.47M 184.25M 188.42M 201.65M 214.61M
Cost of Revenue -- -- -- -- --
Gross Profit 185.47M 184.25M 188.42M 201.65M 214.61M
SG&A Expenses 179.27M 176.57M 173.89M 169.70M 165.74M
Depreciation & Amortization 862.00K 855.00K 840.00K 830.00K 846.00K
Other Operating Expenses -22.09M -23.10M -23.60M -18.11M -13.08M
Total Operating Expenses 158.03M 154.32M 151.13M 152.42M 153.51M
Operating Income 27.43M 29.92M 37.29M 49.22M 61.10M
Income Before Tax 27.43M 29.92M 37.29M 49.22M 61.10M
Income Tax Expenses 8.23M 8.68M 10.46M 13.11M 15.75M
Earnings from Continuing Operations 19.20 21.25 26.83 36.11 45.34
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 19.20M 21.25M 26.83M 36.11M 45.34M
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic 0.90 1.00 1.27 1.72 2.18
Normalized Basic EPS 0.81 0.88 1.10 1.46 1.83
EPS Diluted 0.79 0.87 1.08 1.44 1.79
Normalized Diluted EPS 0.71 0.76 0.94 1.22 1.51
Average Basic Shares Outstanding 85.16M 84.89M 84.70M 84.30M 83.57M
Average Diluted Shares Outstanding 97.29M 97.90M 98.96M 100.07M 100.86M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --