U
Central Natural Resources, Inc. CTNR
$5.15 $0.101.98% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

06/30/2019 03/31/2019 12/31/2018 09/30/2018 06/30/2018
Revenue 9.23% -8.85% 0.93% -5.56% 3.74%
Total Other Revenue -- -- -- -- --
Total Revenue 9.23% -8.85% 0.93% -5.56% 3.74%
Cost of Revenue -7.11% -16.69% 15.51% -0.43% 24.58%
Gross Profit 16.92% -5.22% -4.41% -7.68% -3.85%
SG&A Expenses 2.90% -1.50% -3.84% -13.05% -23.01%
Depreciation & Amortization -58.47% -57.20% -56.40% 29.72% 5.04%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -23.94% -26.68% -22.25% 4.24% -6.03%
Operating Income 71.67% 55.48% 57.55% -20.96% 17.23%
Income Before Tax 49.69% 26.51% 28.94% -29.22% 13.29%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 49.69% 26.51% 28.94% -29.22% 13.29%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 49.69% 26.51% 28.94% -29.22% 13.29%
EBIT 71.67% 55.48% 57.55% -20.96% 17.23%
EBITDA 40,250.00% 159.61% 268.75% 204.23% 99.76%
EPS Basic 48.53% 26.95% 54.85% 17.89% 38.34%
Normalized Basic EPS 48.53% 26.96% 20.34% -51.74% 2.22%
EPS Diluted 48.53% 26.95% 54.85% 17.89% 38.34%
Normalized Diluted EPS 48.53% 26.96% 20.34% -51.74% 2.22%
Average Basic Shares Outstanding -4.45% -2.28% 33.14% 31.96% 34.02%
Average Diluted Shares Outstanding -4.45% -2.28% -0.20% -0.84% 0.65%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --